Land Rover Winter Series Division B
CYCA
Updated: 29/05/2015 10:02:38 AM
Race 6: Sunday 31 May 2015
SAIL NO | BOAT | SKIPPER | AHC | Time HC |
A140 | ARIEL | Ron Forster | 1.0750 | 15:00 |
6492 | BUILDRITE/G&R ISUZU | Larki Missiris | 1.0869 | 17:00 |
7777 | CALIBRE | Richard Williams | 1.0680 | 14:00 |
6808 | FLYING CLOUD | Howard Piggott | 1.0936 | 17:00 |
888 | HUNTRESS | Philip Grove | 1.0844 | 16:00 |
6774 | JACKPOT | Adrian Van Bellen | 1.0944 | 18:00 |
6935 | L'ALTRA DONNA | Andy Kearnan | 1.0490 | 12:00 |
8402 | MORE WITCHCRAFT | John Cameron | 1.0302 | 9:00 |
6081 | NEXT | Richard Holstein | 1.0848 | 16:00 |
5271 | NOCTURNE | Gerard Kesby | 1.0842 | 16:00 |
040 | OUTLAW | Alan & Tom Quick | 1.0894 | 17:00 |
6841 | PAPILLON | Phil Molony | 1.0475 | 12:00 |
7027 | THE GOAT | Goat Syndicate | 1.1094 | 19:00 |
3060 | THIRLMERE | S. Warneford L Jamieson | 1.0925 | 17:00 |
7600 | UTOPIA | John Messenger | 1.1105 | 19:00 |
Results by : TopYacht Software
LinkBack : back to Series Index