Land Rover Winter Series Division B
CYCA
Race 3   (10/05/2015) 
Updated: 10/05/2015 3:12:53 PM
Race 3: Sunday 10 May, 2015
Place | Sail No | Boat Name | Skipper | OffSet | Elapsd | Fin Tim | Score |
1 | 5271 | NOCTURNE | Gerard Kesby | 14 | 02:03:47 | 13:47:47 | 1.0 |
2 | 6808 | FLYING CLOUD | Howard Piggott | 18 | 02:03:37 | 13:51:37 | 2.0 |
3 | 6774 | JACKPOT | Adrian Van Bellen | 16 | 02:06:27 | 13:52:27 | 3.0 |
4 | 6841 | PAPILLON | Phil Molony | 12 | 02:11:45 | 13:53:45 | 4.0 |
5 | 7600 | UTOPIA | John Messenger | 20 | 02:03:57 | 13:53:57 | 5.0 |
6 | 7777 | CALIBRE | Richard Williams | 12 | 02:13:57 | 13:55:57 | 6.0 |
7 | 7027 | THE GOAT | Goat Syndicate | 20 | 02:06:16 | 13:56:16 | 7.0 |
8 | 040 | OUTLAW | Alan & Tom Quick | 19 | 02:07:55 | 13:56:55 | 8.0 |
9 | 6935 | L'ALTRA DONNA | Andy Kearnan | 14 | 02:13:07 | 13:57:07 | 9.0 |
10 | 6492 | BUILDRITE/G&R ISUZU | Larki Missiris | 18 | 02:10:47 | 13:58:47 | 10.0 |
11 | 888 | HUNTRESS | Philip Grove | 17 | 02:12:33 | 13:59:33 | 11.0 |
12 | 8402 | MORE WITCHCRAFT | John Cameron | 13 | 02:18:08 | 14:01:08 | 12.0 |
13 | 6081 | NEXT | Richard Holstein | 19 | 02:12:25 | 14:01:25 | 13.0 |
DNC | A140 | ARIEL | Ron Forster | 14 |   |   | 17.0 |
OCS | 3060 | THIRLMERE | S. Warneford L Jamie | 13 |   |   | 15.0 |
Results by : TopYacht Software
LinkBack : back to Series Index