Land Rover Winter Series Division B
CYCA
Updated: 1/05/2015 12:15:10 PM
Race 2 Sunday 3 May 2015
SAIL NO | BOAT | SKIPPER | AHC | Time HC |
A140 | ARIEL | Ron Forster | 1.0685 | 14:00 |
6492 | BUILDRITE/G&R ISUZU | Larki Missiris | 1.0777 | 15:00 |
7777 | CALIBRE | Richard Williams | 1.0471 | 12:00 |
6808 | FLYING CLOUD | Howard Piggott | 1.0950 | 18:00 |
888 | HUNTRESS | Philip Grove | 1.1050 | 19:00 |
6774 | JACKPOT | Adrian Van Bellen | 1.0822 | 16:00 |
6935 | L'ALTRA DONNA | Andy Kearnan | 1.0516 | 12:00 |
8402 | MORE WITCHCRAFT | John Cameron | 1.0566 | 13:00 |
6081 | NEXT | Richard Holstein | 1.1149 | 20:00 |
5271 | NOCTURNE | Gerard Kesby | 1.0670 | 14:00 |
040 | OUTLAW | Alan & Tom Quick | 1.1036 | 19:00 |
6841 | PAPILLON | Phil Molony | 1.0502 | 12:00 |
7027 | THE GOAT | Goat Syndicate | 1.1110 | 19:00 |
3060 | THIRLMERE | S. Warneford L Jamieson | 1.0659 | 14:00 |
7600 | UTOPIA | John Messenger | 1.1178 | 20:00 |
Results by : TopYacht Software
LinkBack : back to Series Index