Header File

Land Rover Winter Series Division A1

CYCA

Updated:  5/07/2015  4:10:41 PM

Series Results [PHSTCF DivA1] for DivA1 up to Race 10 (Drops = 3)
Place Ties Sail No Boat Name Skipper From Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   ESP6100 DUENDE Damien Parkes CYCA 12.0 1.0 1.0 [6.0] 1.0 4.0 1.0 [9.0] 1.0 [7.0] 3.0
2   AUS5299 VICTOIRE Darryl Hodgkinson CYCA 16.0 3.0 [6.0] 3.0 2.0 1.0 [8.0] [4.0] 3.0 2.0 2.0
3   6952 CELESTIAL Sam Haynes CYCA 20.0 4.0 2.0 2.0 4.0 [10.0C] 4.0 3.0 [10.0C] 1.0 [11.0C]
4   7771 BALANCE Paul Clitheroe CYCA 23.0 5.0 3.0 [5.0] 3.0 2.0 [7.0] 2.0 4.0 4.0 [8.0R]
5   10000 BRINDABELLA Jim Cooney CYCA 26.0 [9.0C] 5.0 4.0 5.0 3.0 [6.0] [5.0] 2.0 3.0 4.0
6   543 LITTLE NICO Adrian Walters MHYC 33.0 2.0 4.0 7.0 6.0 6.0 3.0 [8.0] 5.0 [12.0C] [11.0C]
7   6377 TRITON Michael Cranitch CYCA 45.0 9.0C [10.0C] 1.0 9.0R 5.0 [9.0] 7.0 [10.0C] 8.0 6.0
8 1.0S AUS9999 ASSASSIN Clare Crawford CYCA 50.0 9.0C 10.0C [12.0C] [12.0C] 10.0C 5.0 1.0 10.0C [12.0C] 5.0
9   226 SWISH Steven Proud MHYC 50.0 9.0C 10.0C 8.0 9.0R [10.0C] 2.0 6.0 [10.0C] 6.0 [11.0C]
10   1014 UBS WILD THING Geoff Lavis CYCA 54.0 9.0C 10.0C 12.0C [12.0C] 10.0C [13.0C] [13.0C] 7.0R 5.0 1.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page

Footer File