Land Rover Winter Series Division A1
CYCA
Race 10   (5/07/2015) 
Updated: 5/07/2015 4:10:29 PM
Race 10: Sunday 5 July, 2015
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score | Vis |
1 | 421 | THE GOAT II | S Bohm / B Foye | 15:10:38 | 03:15:38 | 1.2343 | 04:01:28 |   | Yes |
2 | ESP6100 | DUENDE | Damien Parkes | 15:11:49 | 03:17:49 | 1.2217 | 04:01:40 | 1.0 |   |
3 | 360 | PATRICE | Tony Kirby | 15:08:19 | 03:07:19 | 1.2949 | 04:02:33 |   | Yes |
4 | 543 | LITTLE NICO | Adrian Walters | 15:12:29 | 03:13:29 | 1.2672 | 04:05:11 | 2.0 |   |
5 | AUS5299 | VICTOIRE | Darryl Hodgkinson | 15:08:54 | 03:00:54 | 1.3740 | 04:08:33 | 3.0 |   |
6 | 6952 | CELESTIAL | Sam Haynes | 15:08:58 | 02:55:58 | 1.4318 | 04:11:57 | 4.0 |   |
7 | 7771 | BALANCE | Paul Clitheroe | 15:10:59 | 02:57:59 | 1.4299 | 04:14:30 | 5.0 |   |
DNC | 226 | SWISH | Steven Proud |   |   | 1.2381 |   | 9.0 |   |
DNC | 1014 | UBS WILD THING | Geoff Lavis |   |   | 1.2240 |   | 9.0 |   |
DNC | 6377 | TRITON | Michael Cranitch |   |   | 1.3729 |   | 9.0 |   |
DNC | 6953 | SAILORSWDISABILITIES | David Pescud |   |   | 1.3114 |   |   | Yes |
DNC | 10000 | BRINDABELLA | Jim Cooney |   |   | 1.4147 |   | 9.0 |   |
DNC | AUS03 | SOUTHERNEXCELLENCEII | Andrew Wenham |   |   | 1.4800 |   |   | Yes |
DNC | AUS9999 | ASSASSIN | Clare Crawford |   |   | 1.2429 |   | 9.0 |   |
RET | 10007 | PRETTY FLY III | Colin Woods |   |   | 1.3900 |   |   | Yes |
RET | 83990 | FANDANGO | Robert Felton |   |   | 1.2513 |   |   | Yes |
RET | AUS8899 | ONESAILS RACING | Ray Roberts |   |   | 1.4996 |   |   | Yes |
Results by : TopYacht Software
LinkBack : back to Series Index