Land Rover Winter Series Division A1
CYCA
Updated: 25/06/2015 3:06:45 PM
Race 9: Sunday 28 June, 2015
SAIL NO | BOAT | SKIPPER | AHC | Time HC |
AUS9999 | ASSASSIN | Clare Crawford | 1.2429 | 26:00 |
7771 | BALANCE | Paul Clitheroe | 1.4219 | 42:00 |
10000 | BRINDABELLA | Jim Cooney | 1.4251 | 42:00 |
6952 | CELESTIAL | Sam Haynes | 1.4220 | 42:00 |
ESP6100 | DUENDE | Damien Parkes | 1.2027 | 22:00 |
83990 | FANDANGO | Robert Felton | 1.2513 | 27:00 |
543 | LITTLE NICO | Adrian Walters | 1.2594 | 28:00 |
AUS8899 | ONESAILS RACING | Ray Roberts | 1.5037 | 48:00 |
360 | PATRICE | Tony Kirby | 1.2949 | 31:00 |
6953 | SAILORSWDISABILITIES | David Pescud | 1.3114 | 33:00 |
AUS03 | SOUTHERNEXCELLENCEII | Andrew Wenham | 1.4800 | 46:00 |
226 | SWISH | Steven Proud | 1.2381 | 26:00 |
421 | THE GOAT II | S Bohm / B Foye | 1.2418 | 26:00 |
6377 | TRITON | Michael Cranitch | 1.3729 | 38:00 |
1014 | UBS WILD THING | Geoff Lavis | 1.2240 | 24:00 |
AUS5299 | VICTOIRE | Darryl Hodgkinson | 1.3825 | 39:00 |
Results by : TopYacht Software
LinkBack : back to Series Index