Land Rover Winter Series Division A1
CYCA
Race 9   (28/06/2015) 
Updated: 28/06/2015 3:00:02 PM
Race 9: Sunday 28 June, 2015
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score | Vis |
1 | ESP6100 | DUENDE | Damien Parkes | 13:59:55 | 02:07:55 | 1.2027 | 02:33:51 | 1.0 |   |
2 | 6952 | CELESTIAL | Sam Haynes | 14:02:24 | 01:50:24 | 1.4220 | 02:36:59 | 2.0 |   |
3 | 7771 | BALANCE | Paul Clitheroe | 14:04:02 | 01:52:02 | 1.4219 | 02:39:18 | 3.0 |   |
4 | 543 | LITTLE NICO | Adrian Walters | 14:05:28 | 02:07:28 | 1.2594 | 02:40:32 | 4.0 |   |
5 | 10000 | BRINDABELLA | Jim Cooney | 14:05:40 | 01:53:40 | 1.4251 | 02:41:59 | 5.0 |   |
6 | AUS8899 | ONESAILS RACING | Ray Roberts | 14:05:54 | 01:47:54 | 1.5037 | 02:42:15 |   | Yes |
7 | AUS5299 | VICTOIRE | Darryl Hodgkinson | 14:07:28 | 01:58:28 | 1.3825 | 02:43:47 | 6.0 |   |
8 | 421 | THE GOAT II | S Bohm / B Foye | 14:13:09 | 02:17:09 | 1.2418 | 02:50:19 |   | Yes |
DNC | 226 | SWISH | Steven Proud |   |   | 1.2381 |   | 10.0 |   |
DNC | 360 | PATRICE | Tony Kirby |   |   | 1.2949 |   |   | Yes |
DNC | 1014 | UBS WILD THING | Geoff Lavis |   |   | 1.2240 |   | 10.0 |   |
DNC | 6377 | TRITON | Michael Cranitch |   |   | 1.3729 |   | 10.0 |   |
DNC | 6953 | SAILORSWDISABILITIES | David Pescud |   |   | 1.3114 |   |   | Yes |
DNC | 83990 | FANDANGO | Robert Felton |   |   | 1.2513 |   |   | Yes |
DNC | AUS03 | SOUTHERNEXCELLENCEII | Andrew Wenham |   |   | 1.4800 |   |   | Yes |
DNC | AUS9999 | ASSASSIN | Clare Crawford |   |   | 1.2429 |   | 10.0 |   |
Results by : TopYacht Software
LinkBack : back to Series Index