Land Rover Winter Series Division A1
CYCA
Updated: 21/05/2015 12:31:02 PM
Race 5: Sunday 24 May 2015
SAIL NO | BOAT | SKIPPER | AHC | Time HC |
AUS9999 | ASSASSIN | Clare Crawford | 1.2444 | 26:00 |
7771 | BALANCE | Paul Clitheroe | 1.4406 | 43:00 |
10000 | BRINDABELLA | Jim Cooney | 1.4401 | 43:00 |
6952 | CELESTIAL | Sam Haynes | 1.4150 | 41:00 |
ESP6100 | DUENDE | Damien Parkes | 1.1773 | 19:00 |
83990 | FANDANGO | Robert Felton | 1.2513 | 27:00 |
543 | LITTLE NICO | Adrian Walters | 1.2697 | 29:00 |
AUS8899 | ONESAILS RACING | Ray Roberts | 1.5005 | 48:00 |
6953 | SAILORSWDISABILITIES | David Pescud | 1.3114 | 33:00 |
AUS03 | SOUTHERNEXCELLENCEII | Andrew Wenham | 1.4800 | 46:00 |
226 | SWISH | Steven Proud | 1.2325 | 25:00 |
6377 | TRITON | Michael Cranitch | 1.3887 | 39:00 |
1014 | UBS WILD THING | Geoff Lavis | 1.2240 | 24:00 |
AUS5299 | VICTOIRE | Darryl Hodgkinson | 1.3673 | 38:00 |
Results by : TopYacht Software
LinkBack : back to Series Index