Land Rover Winter Series Division A1
CYCA
Race 3   (10/05/2015) 
Updated: 2/06/2015 11:44:27 AM
Race 3: Sunday 10 May, 2015
Place | Sail No | Boat Name | Skipper | OffSet | Elapsd | Fin Tim | Score | Vis |
1 | AUS8899 | ONESAILS RACING | Ray Roberts | 47 | 01:34:03 | 13:51:03 |   | Yes |
2 | ESP6100 | DUENDE | Damien Parkes | 19 | 02:02:18 | 13:51:18 | 1.0 |   |
3 | 10000 | BRINDABELLA | Jim Cooney | 43 | 01:39:06 | 13:52:06 | 2.0 |   |
4 | AUS5299 | VICTOIRE | Darryl Hodgkinson | 39 | 01:46:05 | 13:55:05 | 3.0 |   |
5 | 7771 | BALANCE | Paul Clitheroe | 44 | 01:42:50 | 13:56:50 | 4.0 |   |
6 | 543 | LITTLE NICO | Adrian Walters | 30 | 01:57:50 | 13:57:50 | 5.0 |   |
DNC | 226 | SWISH | Steven Proud | 25 |   |   | 10.0 |   |
DNC | 6377 | TRITON | Michael Cranitch | 40 |   |   | 10.0 |   |
DNC | 6952 | CELESTIAL | Sam Haynes | 41 |   |   | 10.0 |   |
DNC | 6953 | SAILORSWDISABILITIES | David Pescud | 33 |   |   |   | Yes |
DNC | 83990 | FANDANGO | Robert Felton | 27 |   |   |   | Yes |
DNC | AUS9999 | ASSASSIN | Clare Crawford | 25 |   |   | 10.0 |   |
RET | 1014 | UBS WILD THING | Geoff Lavis | 24 |   |   | 7.0 |   |
Results by : TopYacht Software
LinkBack : back to Series Index