Land Rover Winter Series Division A1
CYCA
Race 2   (3/05/2015) 
Updated: 2/06/2015 11:43:24 AM
Race 2 Sunday 2 May 2015
Place | Sail No | Boat Name | Skipper | OffSet | Elapsd | Fin Tim | Score | Vis |
1 | 6952 | CELESTIAL | Sam Haynes | 40 | 01:48:33 | 13:58:33 | 1.0 |   |
2 | AUS5299 | VICTOIRE | Darryl Hodgkinson | 38 | 01:51:04 | 13:59:04 | 2.0 |   |
3 | 10000 | BRINDABELLA | Jim Cooney | 43 | 01:46:41 | 13:59:41 | 3.0 |   |
4 | 7771 | BALANCE | Paul Clitheroe | 44 | 01:46:54 | 14:00:54 | 4.0 |   |
5 | 1014 | UBS WILD THING | Geoff Lavis | 25 | 02:06:58 | 14:01:58 | 5.0 |   |
6 | 226 | SWISH | Steven Proud | 27 | 02:06:49 | 14:03:49 | 6.0 |   |
7 | ESP6100 | DUENDE | Damien Parkes | 21 | 02:14:07 | 14:05:07 | 7.0 |   |
8 | 83990 | FANDANGO | Robert Felton | 29 | 02:08:45 | 14:07:45 |   | Yes |
9 | 6377 | TRITON | Michael Cranitch | 44 | 02:01:00 | 14:15:00 | 8.0 |   |
DNC | 6953 | SAILORSWDISABILITIES | David Pescud | 33 |   |   |   | Yes |
DNC | AUS8899 | ONESAILS RACING | Ray Roberts | 47 |   |   |   | Yes |
DNC | AUS9999 | ASSASSIN | Clare Crawford | 25 |   |   | 12.0 |   |
Results by : TopYacht Software
LinkBack : back to Series Index