2015 Great Veterans Race
CYCA
Updated: 19/04/2015 9:17:08 AM
2015 Great Veterans Race
Sail No | Boat Name | First Name | Last Name | Design | PHSTCF |
5665 | AMON RA | Carl | Crafoord | Farr 1104 | 0.9450 |
45 | FIDELIS | Nigel | Stoke | Knud Reimers | 1.0256 |
A121 | LAHARA | Mike | Warner | Jock Muir Sloop | 0.6980 |
A156 | LOLITA | Nick | Cassim | Robert Clark | 0.8133 |
173 | LORITA MARIA | Darren | Strachan | Alan Payne | 0.8500 |
A16 | MISTER CHRISTIAN | David | Salter | Swanson 36 - Timber | 0.8850 |
38 | SOUTHERLY | Rob | McAuley | Peel 35 | 0.8392 |
508 | STORMY PETREL | Kevin | Oshea | S&S | 0.9285 |
117 | STRUEN MARIE | Tom | Fawcett | Robert Clark | 0.8244 |
1295 | SURAYA | Carl | Sriber | S&S 37 | 0.8460 |
Results by : TopYacht Software
LinkBack : back to Series Index