Vicsail Beneteau Cup 2014
CYCA
Updated: 25/11/2014 1:49:54 PM
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 2 | Race 1 |
1 |   | ST400 | ESPRESSO | Anthony Bishop | 5.0 | 1.0 | 4.0F |
2 |   | LAGOON | LAGOON 39 | Brendan Hunt | 6.0 | 2.0 | 4.0F |
3 |   | 400ST | GEM | Paul Noppen | 7.0 | 3.0 | 4.0F |
4 |   | G19 | CLOUDBREAK | Tal Harpaz | 10.0 | 5.0C | 5.0C |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 2 | Race 1 |
1 |   | A147 | TICKET OF LEAVE | Max Prentice | 3.0 | 1.0 | 2.0 |
2 |   | 7046 | INKONKONI | Arthur Lane | 6.0 | 5.0 | 1.0 |
3 | 2.0S | 6443 | 4 SALE | Micah Lane | 9.0 | 2.0 | 7.0 |
4 |   | 6226 | SANTE' | Rob & Sue Segaert | 9.0 | 6.0 | 3.0 |
5 |   | 447 | SAILTIME SWIFT | Graham Raspass | 10.0 | 4.0 | 6.0 |
6 | 3.0S | F8 | QUATTRO | J Garnsey/ C&C Monag | 11.0 | 3.0 | 8.0 |
7 |   | 6815 | IAGO | John Gibson | 11.0 | 7.0 | 4.0 |
8 |   | N2 | PREMIER CRU | Keith Stronach | 13.0 | 8.0 | 5.0 |
9 |   | 6895 | OSPREY | Robert Blaschka | 20.0 | 9.0 | 11.0F |
10 |   | 6489 | DANSKE | Paul Eriksson | 22.0 | 11.0F | 11.0F |
11 |   | TBA | LALAGULI II | Lee Knapton | 24.0 | 12.0C | 12.0C |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 2 | Race 1 |
1 |   | 8305 | ELUSIVE SPIRIT | Robert Swan | 3.0 | 2.0 | 1.0 |
2 |   | 5741 | EAU DE VIE | Kevin Gray | 4.0 | 1.0 | 3.0 |
3 |   | 6932 | FLYING CIRCUS | John Greenwood | 5.0 | 3.0 | 2.0 |
4 | 4.0S | 3942 | ASTRAEA | Anne Lawson-Jones | 10.0 | 6.0 | 4.0 |
5 |   | 6850 | SAILTIME NIGHTNGALE | Graham Raspass | 10.0 | 5.0 | 5.0 |
6 |   | 6835 | TAHOE BLUE | Neill Whiston | 13.0 | 4.0 | 9.0 |
7 | 6.0S | 7064 | CRYSTAL CUTTER II | C Parry-Okeden | 15.0 | 9.0 | 6.0 |
8 | 2R | 6361 | CZECH MATE | Phil Dressler | 15.0 | 7.0 | 8.0 |
9 |   | 6767 | BIG BLUE | Stephen Phillips | 15.0 | 8.0 | 7.0 |
10 |   | NA | ELARA | S Mullie / E & S Ban | 22.0 | 10.0 | 12.0F |
11 |   | 6625 | MOONDANCE | Michael Cooper | 24.0 | 12.0R | 12.0F |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 2 | Race 1 |
1 |   | 35135 | CROWDED HAUS | Graeme Neuhaus | 4.0 | 2.0 | 2.0 |
2 |   | 6928 | MENAGE A TROIS | Karl Matiszik | 5.0 | 4.0 | 1.0 |
3 |   | 22000 | VANISHING POINT | Bill Wheeler | 10.0 | 7.0 | 3.0 |
4 |   | RQ2404 | NOT A DIAMOND | David Redfern | 11.0 | 3.0 | 8.0 |
5 | 4.0S | AUS7017 | YANDOO | John Formosa | 12.0 | 8.0 | 4.0 |
6 |   | 990 | CARTE BLANCHE | Peter Mumford | 12.0 | 5.0 | 7.0 |
7 |   | 6945 | LUCE CHANGE | Adrian McGrath | 15.0 | 1.0 | 14.0R |
8 | 5.0S | 500 | ANTIPODES OF SYDNEY | Greg Newton | 16.0 | 11.0 | 5.0 |
9 |   | 5978 | MOHAWK | Tony Byrnes | 16.0 | 10.0 | 6.0 |
10 |   | 6834 | BREAKTHROUGH | Jonathan Stone | 17.0 | 6.0 | 11.0 |
11 |   | 6755 | AUSREO | Jim Lelliott | 18.0 | 9.0 | 9.0 |
12 |   | 7701 | BLISS | Eric Frank | 22.0 | 12.0 | 10.0 |
13 |   | TBAT | SECOND CHANCE | TBC TBC | 28.0 | 14.0F | 14.0F |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page