Header Image

Vicsail Beneteau Cup 2014

CYCA

Race 2   (21/11/2014) 

Updated:  25/11/2014  1:47:36 PM

Vicsail Beneteau Cup: Race 2

Lagoon PHSTCF results Start : 14:40
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Score
1 ST400 ESPRESSO Anthony Bishop 15:25:17 45:17 1.0000 45:17 1.0
2 LAGOON LAGOON 39 Brendan Hunt 15:27:42 47:42 0.9500 45:19 2.0
3 400ST GEM Paul Noppen 15:30:54 50:54 1.0000 50:54 3.0
DNC G19 CLOUDBREAK Tal Harpaz     0.9000   5.0

NonSpinnaker1 PHSTCF results Start : 14:35
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Score
1 A147 TICKET OF LEAVE Max Prentice 16:04:05 01:29:05 1.0000 01:29:05 1.0
2 6443 4 SALE Micah Lane 16:09:58 01:34:58 1.0580 01:40:28 2.0
3 F8 QUATTRO J Garnsey/ C&C Monag 16:30:03 01:55:03 0.9090 01:44:35 3.0
4 447 SAILTIME SWIFT Graham Raspass 16:18:11 01:43:11 1.0200 01:45:15 4.0
5 7046 INKONKONI Arthur Lane 16:25:07 01:50:07 0.9620 01:45:56 5.0
6 6226 SANTE' Rob & Sue Segaert 16:24:53 01:49:53 0.9870 01:48:27 6.0
7 6815 IAGO John Gibson 16:24:38 01:49:38 1.0200 01:51:50 7.0
8 N2 PREMIER CRU Keith Stronach 16:34:07 01:59:07 0.9810 01:56:51 8.0
9 6895 OSPREY Robert Blaschka 16:48:10 02:13:10 0.8800 01:57:11 9.0
DNF 6489 DANSKE Paul Eriksson     0.9000   11.0
DNC TBA LALAGULI II Lee Knapton     0.8800   12.0

NonSpinnaker2 PHSTCF results Start : 14:35
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Score
1 5741 EAU DE VIE Kevin Gray 15:32:54 57:54 0.8450 48:56 1.0
2 8305 ELUSIVE SPIRIT Robert Swan 15:46:44 01:11:44 0.8000 57:23 2.0
3 6932 FLYING CIRCUS John Greenwood 15:44:40 01:09:40 0.8240 57:24 3.0
4 6835 TAHOE BLUE Neill Whiston 15:32:29 57:29 1.0000 57:29 4.0
5 6850 SAILTIME NIGHTNGALE Graham Raspass 15:43:41 01:08:41 0.8480 58:15 5.0
6 3942 ASTRAEA Anne Lawson-Jones 15:43:53 01:08:53 0.8500 58:33 6.0
7 6361 CZECH MATE Phil Dressler 15:45:47 01:10:47 0.8390 59:23 7.0
8 6767 BIG BLUE Stephen Phillips 15:45:02 01:10:02 0.8690 01:00:52 8.0
9 7064 CRYSTAL CUTTER II C Parry-Okeden 15:46:20 01:11:20 0.8610 01:01:25 9.0
10 NA ELARA S Mullie / E & S Ban 16:21:53 01:46:53 0.8000 01:25:30 10.0
RET 6625 MOONDANCE Michael Cooper     0.8800   12.0

Spinnaker PHSTCF results Start : 14:30
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Score
1 6945 LUCE CHANGE Adrian McGrath 16:13:53 01:43:53 0.9000 01:33:30 1.0
2 35135 CROWDED HAUS Graeme Neuhaus 16:11:21 01:41:21 0.9520 01:36:29 2.0
3 RQ2404 NOT A DIAMOND David Redfern 16:08:07 01:38:07 1.0120 01:39:18 3.0
4 6928 MENAGE A TROIS Karl Matiszik 16:24:27 01:54:27 0.8810 01:40:50 4.0
5 990 CARTE BLANCHE Peter Mumford 16:07:46 01:37:46 1.0390 01:41:35 5.0
6 6834 BREAKTHROUGH Jonathan Stone 16:11:01 01:41:01 1.0070 01:41:43 6.0
7 22000 VANISHING POINT Bill Wheeler 16:11:29 01:41:29 1.0070 01:42:12 7.0
8 AUS7017 YANDOO John Formosa 16:15:02 01:45:02 0.9760 01:42:31 8.0
9 6755 AUSREO Jim Lelliott 16:10:09 01:40:09 1.0370 01:43:51 9.0
10 5978 MOHAWK Tony Byrnes 16:20:13 01:50:13 0.9460 01:44:16 10.0
11 500 ANTIPODES OF SYDNEY Greg Newton 16:21:39 01:51:39 0.9800 01:49:25 11.0
12 7701 BLISS Eric Frank 16:34:09 02:04:09 0.9280 01:55:13 12.0
DNF TBAT SECOND CHANCE TBC TBC     0.9500   14.0

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index


Footer Image