Header File

Grant Thornton Short Haul - Passage PS

CYCA

Updated:  23/02/2015  9:31:10 AM

Series Results [PHSTCFDIVISIONS] for Division 1 up to Race 5 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   8035 ONE MORE-NO MORE Ian Guanaria CYCA 5.0 1.0 1.0 1.0 2.0 [5.0]
2   6563 L'ATTITUDE R Hunt/J Short /M Ba CYCA 12.0 4.0 2.0 2.0 4.0 [4.0]
3   8412 CYRENE 3 Michael Selby CYCA 13.0 3.0 4.0 4.0 [9.0] 2.0
4   4715 MARLOO George Girdis CYCA 15.0 2.0 5.0 [9.0C] 5.0 3.0
5   1961 IN CAHOOTS Pat & Roberta Easton CYCA 20.0 8.0R 3.0 [9.0C] 3.0 6.0
6   6360 INTEGRITY Andrew Stoeckel CYCA 22.0 11.0C [12.0C] 9.0C 1.0 1.0
7   99999 ASSASSIN Phil Cutts RSYS 24.0 8.0R 6.0 3.0 7.0 [9.0]
8   8402 MORE WITCHCRAFT John Cameron CYCA 29.0 5.0 7.0 9.0C 8.0 [10.0]
9   7045 DEFIANT P Billingham P Mcgee CYCA 31.0 [11.0C] 9.0R 5.0 10.0 7.0
10   R6572 ICEFIRE Alan Mather CYCA 34.0 11.0C [12.0C] 9.0C 6.0 8.0
11   89 INTO THE MYSTIC Arthur Psaltis Jon R CYCA 46.0 11.0C 12.0C 9.0C 14.0C [14.0C]
11   6226 SANTE' Rob &Sue Segaert CYCA 46.0 11.0C 12.0C 9.0C 14.0C [14.0C]
11   13 CAPRICE OF HUON David Champtaloup CYCA 46.0 11.0C 12.0C 9.0C 14.0C [14.0C]
11   6683 CROSSHAVEN J Pelly & S Rahilly CYCA 46.0 11.0C 12.0C 9.0C 14.0C [14.0C]
11   6223 TRIM Shaaron Walsh CYCA 46.0 11.0C 12.0C 9.0C 14.0C [14.0C]
11   5407 LADY ANN John & Ann Kirkjian RSYS 46.0 11.0C 12.0C 9.0C 14.0C [14.0C]
11   6277 LIMELIGHT Alan Husband CYCA 46.0 11.0C 12.0C 9.0C 14.0C [14.0C]

Series Results [PHSTCFDIVISIONS] for Division 2 up to Race 5 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   8420 JUBLILEE Ian Arthy CYC 8.0 [6.0R] 0.0I 4.0 3.0 1.0
2 1.0S 5139 KATINKA Paul Oconnell CYCA 12.0 9.0C 0.0I [9.0C] 1.0 2.0
3   6652 BALTIC LADY Niel Burling CYCA 12.0 6.0R 0.0I 3.0 [7.0] 3.0
4 1.0S 4582 PRIVATEER Bill Mirow CYC 15.0 6.0R 0.0I 1.0 8.0 [8.0]
5   6484 MR BOJANGLES Warren Grounds CYCA 15.0 6.0R 0.0I [9.0C] 4.0 5.0
6   6593 LU LU BELLE Peter Lewis MHYC 17.0 9.0C 0.0I [9.0C] 2.0 6.0
7 4.0S 6754 ORION BLUE Steven Capell RPAYC 18.0 9.0C 0.0I [9.0C] 5.0 4.0
8   35000 NEXT LIGHT Chris Ryan CYCA 18.0 [9.0C] 0.0I 5.0 6.0 7.0
9   A113 INDEFENSIBLE Hugh O'Neill SASC 22.0 1.0 0.0I 9.0C 12.0C [12.0C]
10   508 STORMY PETREL Kevin O'Shea CYCA 23.0 9.0C 0.0I 2.0 12.0C [12.0C]
11   6959 SOLEARES Sebastian Bohm CYCA 30.0 9.0C 0.0I 9.0C 12.0C [12.0C]
11   6659 KURRAKA Cyril Latimer CYCA 30.0 9.0C 0.0I 9.0C 12.0C [12.0C]
11   6657 PANTOMIME IV Michael Kelly CYCA 30.0 9.0C 0.0I 9.0C 12.0C [12.0C]
11   6990 GREAT WHITE Ann / Bob Penty CYCA 30.0 9.0C 0.0I 9.0C 12.0C [12.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page

Footer File