Grant Thornton Short Haul - Passage PS
CYCA
Race 4   (21/02/2015) 
Updated: 23/02/2015 9:30:01 AM
Place | Sail No | Boat Name | Skipper | AHC | Fin Tim | Elapsd | Cor'd T | Score | Vis | Team |
1 | 8035 | ONE MORE-NO MORE | Ian Guanaria | 1.0230 | 17:23:09 | 06:23:09 | 06:31:58 | 1.0 |   | SHPS |
2 | 6563 | L'ATTITUDE | R Hunt/J Short /M Ba | 1.0247 | 17:30:11 | 06:30:11 | 06:39:49 | 2.0 |   | SHPS |
3 | 1961 | IN CAHOOTS | Pat & Roberta Easton | 1.0115 | 17:35:45 | 06:35:45 | 06:40:18 | 3.0 |   | SHPS |
4 | 8412 | CYRENE 3 | Michael Selby | 1.0575 | 17:19:37 | 06:19:37 | 06:41:27 | 4.0 |   | SHPS |
5 | 4715 | MARLOO | George Girdis | 1.0464 | 17:25:21 | 06:25:21 | 06:43:14 | 5.0 |   | SHPS |
6 | 99999 | ASSASSIN | Phil Cutts | 1.0427 | 17:27:58 | 06:27:58 | 06:44:32 | 6.0 |   | SHPS |
7 | 8402 | MORE WITCHCRAFT | John Cameron | 1.0526 | 17:41:16 | 06:41:16 | 07:02:22 | 7.0 |   | SHPS |
DNC | 13 | CAPRICE OF HUON | David Champtaloup | 0.9396 |   |   |   | 12.0 |   | SHPS |
DNC | 89 | INTO THE MYSTIC | Arthur Psaltis Jon R | 1.0059 |   |   |   | 12.0 |   | SHPS |
DNC | 5407 | LADY ANN | John & Ann Kirkjian | 1.0146 |   |   |   | 12.0 |   | SHPS |
DNC | 5930 | REVE | Kevin Whelan | 1.0200 |   |   |   |   | Yes |   |
DNC | 6223 | TRIM | Shaaron Walsh | 0.9795 |   |   |   | 12.0 |   | SHPS |
DNC | 6226 | SANTE' | Rob &Sue Segaert | 0.9693 |   |   |   | 12.0 |   | SHPS |
DNC | 6277 | LIMELIGHT | Alan Husband | 0.9769 |   |   |   | 12.0 |   | SHPS |
DNC | 6360 | INTEGRITY | Andrew Stoeckel | 1.0013 |   |   |   | 12.0 |   | SHPS |
DNC | 6683 | CROSSHAVEN | J Pelly & S Rahilly | 1.0542 |   |   |   | 12.0 |   | SHPS |
DNC | R6572 | ICEFIRE | Alan Mather | 1.0472 |   |   |   | 12.0 |   |   |
RET | 7045 | DEFIANT | P Billingham P Mcgee | 0.9425 |   |   |   | 9.0 |   | SHPS |
Place | Sail No | Boat Name | Skipper | AHC | Fin Tim | Elapsd | Cor'd T | Score | Vis | Team |
DPI | 508 | STORMY PETREL | Kevin O'Shea | 0.9877 |   |   |   | 0.0 |   | SHPS |
DPI | 4582 | PRIVATEER | Bill Mirow | 0.8330 |   |   |   | 0.0 |   | SHPS |
DPI | 5139 | KATINKA | Paul Oconnell | 0.8210 |   |   |   | 0.0 |   | SHPS |
DPI | 6484 | MR BOJANGLES | Warren Grounds | 0.9086 |   |   |   | 0.0 |   | SHPS |
DPI | 6593 | LU LU BELLE | Peter Lewis | 0.8717 |   |   |   | 0.0 |   | SHPS |
DPI | 6652 | BALTIC LADY | Niel Burling | 0.9282 |   |   |   | 0.0 |   | SHPS |
DPI | 6657 | PANTOMIME IV | Michael Kelly | 0.7127 |   |   |   | 0.0 |   | SHPS |
DPI | 6659 | KURRAKA | Cyril Latimer | 0.7848 |   |   |   | 0.0 |   | SHPS |
DPI | 6754 | ORION BLUE | Steven Capell | 0.9717 |   |   |   | 0.0 |   |   |
DPI | 6959 | SOLEARES | Sebastian Bohm | 0.9090 |   |   |   | 0.0 |   | SHPS |
DPI | 6990 | GREAT WHITE | Ann / Bob Penty | 0.9146 |   |   |   | 0.0 |   |   |
DPI | 8420 | JUBLILEE | Ian Arthy | 0.7939 |   |   |   | 0.0 |   | SHPS |
DPI | 35000 | NEXT LIGHT | Chris Ryan | 0.9523 |   |   |   | 0.0 |   | SHPS |
DPI | A113 | INDEFENSIBLE | Hugh O'Neill | 0.8709 |   |   |   | 0.0 |   | SHPS |
Results by : TopYacht Software
LinkBack : back to Series Index