Header File

Grant Thornton Short Haul - Autumn Point

CYCA

Updated:  14/03/2015  5:05:42 PM

Series Results [PHSTCF] up to Race 5 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   8035 ONE MORE-NO MORE Ian Guanaria 12.0 1.0 7.0 1.0 [15.0] 3.0
2 1.0S 4582 PRIVATEER Bill Mirow 18.0 14.0C 1.0 [15.0F] 2.0 1.0
3   8420 JUBLILEE Ian Arthy 18.0 7.0 3.0 [15.0F] 1.0 7.0
4   6563 L'ATTITUDE R Hunt/J Short /M Ba 21.0 4.0 [11.0] 2.0 10.0 5.0
5   8412 CYRENE 3 Michael Selby 22.0 2.0 8.0 4.0 [13.0] 8.0
6   7045 DEFIANT P Billingham P Mcgee 24.0 5.0 2.0 [15.0R] 8.0 9.0
7   A113 INDEFENSIBLE Hugh O'Neill 26.0 3.0 5.0 [15.0F] 4.0 14.0C
8   6652 BALTIC LADY Niel Burling 28.0 9.0 10.0 [15.0F] 5.0 4.0
9   99999 ASSASSIN Phil Cutts 30.0 [14.0C] 12.0 6.0 6.0 6.0
10   6484 MR BOJANGLES Warren Grounds 31.0 8.0 6.0 [15.0F] 3.0 14.0C
11   35000 NEXT LIGHT Chris Ryan 34.0 6.0 4.0 [18.0C] 14.0 10.0
12   4715 MARLOO George Girdis 35.0 14.0C 9.0 5.0 7.0 [14.0C]
13   8402 MORE WITCHCRAFT John Cameron 46.0 14.0C [16.0C] 7.0 11.0 14.0C
14   1961 IN CAHOOTS Pat & Roberta Easton 47.0 14.0C 16.0C 3.0 [19.0C] 14.0C
15   508 STORMY PETREL Kevin O'Shea 50.0 14.0C 16.0C 18.0C [19.0C] 2.0
16   6226 SANTE' Rob &Sue Segaert 53.0 14.0C 16.0C [18.0C] 9.0 14.0C
17 11.0S 6593 LU LU BELLE Peter Lewis 56.0 11.0F 16.0C 15.0F [19.0C] 14.0C
18   6360 INTEGRITY Andrew Stoeckel 56.0 14.0C 16.0C [18.0C] 12.0 14.0C
19   5407 LADY ANN John & Ann Kirkjian 62.0 14.0C 16.0C 18.0C [19.0C] 14.0C
19   6659 KURRAKA Cyril Latimer 62.0 14.0C 16.0C 18.0C [19.0C] 14.0C
19   13 CAPRICE OF HUON David Champtaloup 62.0 14.0C 16.0C 18.0C [19.0C] 14.0C
19   6223 TRIM Shaaron Walsh 62.0 14.0C 16.0C 18.0C [19.0C] 14.0C
19   6683 CROSSHAVEN J Pelly & S Rahilly 62.0 14.0C 16.0C 18.0C [19.0C] 14.0C
19   6990 GREAT WHITE Ann / Bob Penty 62.0 14.0C 16.0C 18.0C [19.0C] 14.0C
19   6657 PANTOMIME IV Michael Kelly 62.0 14.0C 16.0C 18.0C [19.0C] 14.0C
19   5139 KATINKA Paul Oconnell 62.0 14.0C 16.0C 18.0C [19.0C] 14.0C
19   6754 ORION BLUE Steven Capell 62.0 14.0C 16.0C 18.0C [19.0C] 14.0C
19   89 INTO THE MYSTIC Arthur Psaltis Jon R 62.0 14.0C 16.0C 18.0C [19.0C] 14.0C
19   6277 LIMELIGHT Alan Husband 62.0 14.0C 16.0C 18.0C [19.0C] 14.0C
19   6959 SOLEARES Sebastian Bohm 62.0 14.0C 16.0C 18.0C [19.0C] 14.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page

Footer File