The Southern Cross Cup
CYCA
Updated: 30/12/2014 11:24:17 AM
FROM | SAIL NO | BOAT NAME | R1 | R2 | R3 | R4 | SERS |
CYCA Gold | 8338 | ST GEORGE MIDNIGHT R | [3] | 1 | 2 | 4 |   |
CYCA Gold | 421 | CELESTIAL | 4 | 3.5 | [4] | 3 |   |
CYCA Gold | 7771 | BALANCE | 1 | 3.5 | [6] | 5 |   |
CYCA Gold |   | Total | 5 | 8 | 2 | 12 | 27.0 |
  |   |   |   |   |   |   |   |
CYCA Blue | 4343 | WILD ROSE | 8 | 6 | [8] | 0 |   |
CYCA Blue | AUS5299 | VICTOIRE | 5 | [10] | 9 | 7 |   |
CYCA Blue | AUS01 | ICHI BAN | 2 | 2 | [3] | 8 |   |
CYCA Blue |   | Total | 15 | 8 | 9 | 15 | 47.0 |
  |   |   |   |   |   |   |   |
CYCA White | 8008 | OCC.COARSELANGUAGE 2 | 6 | [7] | 5 | 10 |   |
CYCA White | 33345 | BLACK SHEEP | 7 | [8] | 7 | 6 |   |
CYCA White | A140 | ARIEL | [9] | 5 | 1 | 2 |   |
CYCA White |   | Total | 13 | 5 | 13 | 18 | 49.0 |
  |   |   |   |   |   |   |   |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page