The Southern Cross Cup
CYCA
Race 4   (26/12/2014) 
Updated: 30/12/2014 11:23:22 AM
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score |
1 | 4343 | WILD ROSE | Roger Hickman | 03:20:04:43 | 03:07:04:43 | 1.047 | 03:10:47:43 | 1.0 |
2 | A140 | ARIEL | Ron Forster | 03:18:25:12 | 03:05:25:12 | 1.079 | 03:11:32:10 | 2.0 |
3 | 421 | ADA CELESTIAL | Sam Haynes | 03:08:30:33 | 02:19:30:33 | 1.267 | 03:13:32:03 | 3.0 |
4 | 8338 | ST GEORGE MIDNIGHT R | Ed Psaltis/ Bencsik/ | 03:13:26:59 | 03:00:26:59 | 1.193 | 03:14:25:57 | 4.0 |
5 | 52002 | BALANCE | Paul Clitheroe | 03:06:07:31 | 02:17:07:31 | 1.361 | 03:16:38:08 | 5.0 |
6 | 33345 | BLACK SHEEP | Derek Sheppard | 03:21:01:40 | 03:08:01:40 | 1.118 | 03:17:28:16 | 6.0 |
7 | AUS5299 | VICTOIRE | Darryl Hodgkinson | 03:07:28:35 | 02:18:28:35 | 1.352 | 03:17:52:34 | 7.0 |
8 | AUS01 | ICHI BAN | Matt Allen | 03:04:25:17 | 02:15:25:17 | 1.501 | 03:23:11:44 | 8.0 |
RET | 8008 | OCC.COARSELANGUAGE 2 | Warwick Sherman |   |   | 1.180 |   | 10.0 |
Results by : TopYacht Software
LinkBack : back to Series Index