Header File

Ocean Pointscore - Spring Pointscore

CYCA

Updated:  13/12/2014  4:22:21 PM

Series Results [PHSTCF] up to Race 5 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1 1.0S 6343 GREAT XPECTATIONS Rod Wills CYCA 11.0 5.0 2.0 [5.0] 1.0 3.0
2   226 SWISH Steven Proud MHYC 11.0 3.0 4.0 2.0 [14.0] 2.0
3   8008 OCC.COARSELANGUAGE 2 Warwick Sherman CYCA 19.0 1.0 3.0 3.0 12.0 [15.0]
4   248 WAX LYRICAL Les Goodridge CYCA 22.0 10.0 1.0 10.0 [11.0] 1.0
5   2001 QUETZALCOATL Antony Sweetapple CYCA 23.0 11.0 [18.0C] 1.0 4.0 7.0
6   52002 BALANCE Paul Clitheroe CYCA 26.0 4.0 10.0 4.0 [16.0] 8.0
7   7700 ABOUT TIME Julian Farren-Price CYCA 27.0 6.0 8.0 [8.0] 7.0 6.0
8   195 SAMARKAND Walter Carpenter MHYC 28.0 8.0 [9.0] 7.0 8.0 5.0
9   6609 AMANTE Dennis Cooper CYCA 32.0 7.0 11.0 12.0 2.0 [13.0]
10   6774 JACKPOT Adrian Van Bellen CYCA 33.0 12.0 6.0 [15.0] 6.0 9.0
11   6686 ST JUDE Noel Cornish CYCA 34.0 9.0 12.0 9.0 [15.0] 4.0
12   99 PAZAZZ Rob Drury RSYS 41.0 [17.0C] 13.0 11.0 5.0 12.0
13   SYD181 ONLINE Stephen Trevillion CYCA 42.0 17.0C [18.0C] 6.0 3.0 16.0
14 5.0S AUS5299 VICTOIRE Darryl Hodgkinson CYCA 46.0 14.0R 5.0 [18.0R] 17.0 10.0
15   335 WILLYAMA R Barron/S San RSYS 46.0 17.0C 7.0 13.0 9.0 [18.0]
16   A140 ARIEL Ron Forster CYCA/SASC 58.0 2.0 18.0C 21.0C [23.0C] 17.0
17   8330 SHIBUMI B Moore P Thompson MHYC 61.0 17.0C 18.0C 16.0 10.0 [20.0R]
18   6396 SPORTS BAR Nev & Jo Blair CYCA 62.0 17.0C 18.0C [21.0C] 13.0 14.0
19   360 PATRICE Tony Kirby CYCA 67.0 17.0C 18.0C 21.0C [23.0C] 11.0
20   6377 TRITON Michael Cranitch CYCA 71.0 17.0C 14.0 21.0C 19.0 [23.0C]
21   10000 BRINDABELLA Jim Cooney CYCA 72.0 17.0C 18.0C 14.0 23.0C [23.0C]
22   6837 MINERVA Tim Cox RSYS 74.0 17.0C 18.0C 21.0C 18.0 [23.0C]
23   35 IMAGINATION Robin/Annette Hawtho CYCA 79.0 17.0C 18.0C 21.0C 23.0C [23.0C]
23   8824 CHANCELLOR Edward Tooher CYCA 79.0 17.0C 18.0C 21.0C 23.0C [23.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page

Footer File