Ocean Pointscore - Spring Pointscore
CYCA
Updated: 13/12/2014 4:22:21 PM
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 7700 | ABOUT TIME | Julian Farren-Price | CYCA | 7.0 | 2.0 | 2.0 | 2.0 | [3.0] | 1.0 |
2 |   | 52002 | BALANCE | Paul Clitheroe | CYCA | 11.0 | 3.0 | 5.0 | 1.0 | [6.0] | 2.0 |
3 |   | 226 | SWISH | Steven Proud | MHYC | 14.0 | 4.0 | 3.0 | 3.0 | [9.0] | 4.0 |
4 |   | 6343 | GREAT XPECTATIONS | Rod Wills | CYCA | 15.0 | 5.0 | 4.0 | 4.0 | 2.0 | [5.0] |
5 |   | 6609 | AMANTE | Dennis Cooper | CYCA | 19.0 | 7.0 | 6.0 | 5.0 | 1.0 | [7.0] |
6 |   | AUS5299 | VICTOIRE | Darryl Hodgkinson | CYCA | 22.0 | 11.0R | 1.0 | [12.0R] | 7.0 | 3.0 |
7 |   | 8008 | OCC.COARSELANGUAGE 2 | Warwick Sherman | CYCA | 29.0 | 6.0 | 9.0 | 6.0 | 8.0 | [11.0] |
8 |   | 99 | PAZAZZ | Rob Drury | RSYS | 30.0 | [14.0C] | 10.0 | 7.0 | 4.0 | 9.0 |
9 |   | 248 | WAX LYRICAL | Les Goodridge | CYCA | 32.0 | 8.0 | 7.0 | 9.0 | [11.0] | 8.0 |
10 |   | SYD181 | ONLINE | Stephen Trevillion | CYCA | 39.0 | 14.0C | [14.0C] | 8.0 | 5.0 | 12.0 |
11 |   | A140 | ARIEL | Ron Forster | CYCA/SASC | 40.0 | 1.0 | 14.0C | 15.0C | [17.0C] | 10.0 |
12 |   | 2001 | QUETZALCOATL | Antony Sweetapple | CYCA | 44.0 | 9.0 | [14.0C] | 10.0 | 12.0 | 13.0 |
13 |   | 360 | PATRICE | Tony Kirby | CYCA | 49.0 | 14.0C | 14.0C | 15.0C | [17.0C] | 6.0 |
14 |   | 6377 | TRITON | Michael Cranitch | CYCA | 50.0 | 14.0C | 8.0 | 15.0C | 13.0 | [17.0C] |
15 |   | 6837 | MINERVA | Tim Cox | RSYS | 53.0 | 14.0C | 14.0C | 15.0C | 10.0 | [17.0C] |
16 |   | 35 | IMAGINATION | Robin/Annette Hawtho | CYCA | 60.0 | 14.0C | 14.0C | 15.0C | 17.0C | [17.0C] |
16 |   | 8824 | CHANCELLOR | Edward Tooher | CYCA | 60.0 | 14.0C | 14.0C | 15.0C | 17.0C | [17.0C] |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page