Ocean Pointscore - Autumn Pointscore
CYCA
Updated: 21/03/2015 5:37:15 PM
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 8338 | ST GEORGE MIDNIGHT R | Ed Psaltis/ Bencsik/ | CYCA | 4.0 | 1.0 | 2.0 | ABN | 1.0 | [5.0] |
2 |   | 7700 | ABOUT TIME | Julian Farren-Price | CYCA | 6.0 | [4.0] | 1.0 | ABN | 3.0 | 2.0 |
3 | 5R | 7771 | BALANCE | Paul Clitheroe | CYCA | 10.0 | 2.0 | [8.0] | ABN | 5.0 | 3.0 |
4 |   | 93 | MERLIN | David Forbes | RSYS | 10.0 | 3.0 | 5.0 | ABN | 2.0 | [14.0C] |
5 |   | 248 | WAX LYRICAL | Les Goodridge | CYCA | 18.0 | 5.0 | 7.0 | ABN | 6.0 | [10.0R] |
6 |   | 360 | PATRICE | Tony Kirby | CYCA | 19.0 | 15.0C | 3.0 | ABN | [15.0C] | 1.0 |
7 |   | 8008 | OCC.COARSELANGUAGE 2 | Warwick Sherman | CYCA | 20.0 | 7.0R | 6.0 | ABN | [15.0C] | 7.0 |
8 |   | 226 | SWISH | Steven Proud | MHYC | 21.0 | [15.0C] | 9.0 | ABN | 4.0 | 8.0 |
9 |   | 11033 | KERISMA | MattAndrew Dion | CYCA | 25.0 | [15.0C] | 4.0 | ABN | 7.0 | 14.0# |
10 |   | 6377 | TRITON | Michael Cranitch | CYCA | 29.0 | 15.0C | 10.0 | ABN | [15.0C] | 4.0 |
11 |   | 6837 | MINERVA | Tim Cox | RSYS | 33.0 | 15.0C | 12.0R | ABN | [15.0C] | 6.0 |
12 |   | 35 | IMAGINATION | Robin/Annette Hawtho | CYCA | 44.0 | 15.0C | 15.0C | ABN | [15.0C] | 14.0C |
12 |   | 99 | PAZAZZ | Rob Drury | RSYS | 44.0 | 15.0C | 15.0C | ABN | [15.0C] | 14.0C |
12 |   | AUS5299 | VICTOIRE | Darryl Hodgkinson | CYCA | 44.0 | 15.0C | 15.0C | ABN | [15.0C] | 14.0C |
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | 5R | 6343 | GREAT XPECTATIONS | Rod Wills | CYCA | 4.0 | 1.0 | 2.0 | ABN | 1.0 | [2.0] |
2 |   | 6609 | AMANTE | Dennis Cooper | CYCA | 4.0 | [8.0C] | 1.0 | ABN | 2.0 | 1.0 |
3 |   | 8824 | CHANCELLOR | Edward Tooher | CYCA | 9.0 | 3.0 | [4.0] | ABN | 3.0 | 3.0 |
4 |   | 2001 | QUETZALCOATL | Antony Sweetapple | CYCA | 11.0 | 4.0 | 3.0 | ABN | 4.0 | [4.0] |
5 |   | 4966 | KING BILLY | Philip Bennett | RSYS | 18.0 | 2.0 | 8.0C | ABN | 8.0C | [8.0C] |
6 |   | SYD181 | ONLINE | Stephen Trevillion | CYCA | 24.0 | 8.0C | 8.0C | ABN | 8.0C | [8.0C] |
6 |   | A140 | ARIEL | Ron Forster | CYCA/SASC | 24.0 | 8.0C | 8.0C | ABN | 8.0C | [8.0C] |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page