Ocean Pointscore - Autumn Pointscore
CYCA
Race 2   (31/01/2015) 
Updated: 31/01/2015 5:51:53 PM
Place | Sail No | Boat Name | Skipper | Div No | AHC | Fin Tim | Elapsd | Cor'd T | Score |
1 | 93 | MERLIN | David Forbes | 1 | 1.2455 | 15:49:32 | 05:49:32 | 07:15:21 | 1.0 |
2 | 8338 | ST GEORGE MIDNIGHT R | Ed Psaltis/ Bencsik/ | 1 | 1.2271 | 16:05:15 | 06:05:15 | 07:28:12 | 2.0 |
3 | 7700 | ABOUT TIME | Julian Farren-Price | 1 | 1.1469 | 16:35:33 | 06:35:33 | 07:33:39 | 3.0 |
4 | 6952 | FOMO | Rupert Henry | 1 | 1.4100 | 15:22:02 | 05:22:02 | 07:34:04 | 4.0 |
5 | 8824 | CHANCELLOR | Edward Tooher | 2 | 1.0320 | 17:20:39 | 07:20:39 | 07:34:45 | 5.0 |
6 | 6686 | ST JUDE | Noel Cornish | 1 | 1.1617 | 16:34:05 | 06:34:05 | 07:37:48 | 6.0 |
7 | 248 | WAX LYRICAL | Les Goodridge | 1 | 1.0986 | 17:02:44 | 07:02:44 | 07:44:25 | 7.0 |
8 | 6774 | JACKPOT | Adrian Van Bellen | 2 | 1.0862 | 17:08:58 | 07:08:58 | 07:45:57 | 8.0 |
9 | AUS01 | ICHI BAN | Matt Allen | 1 | 1.5485 | 15:01:51 | 05:01:51 | 07:47:25 | 9.0 |
10 | 2001 | QUETZALCOATL | Antony Sweetapple | 2 | 1.0539 | 17:25:21 | 07:25:21 | 07:49:21 | 10.0 |
11 | 6609 | AMANTE | Dennis Cooper | 2 | 1.0287 | 17:36:59 | 07:36:59 | 07:50:06 | 11.0 |
12 | 6343 | GREAT XPECTATIONS | Rod Wills | 2 | 1.0883 | 17:13:20 | 07:13:20 | 07:51:36 | 12.0 |
13 | 226 | SWISH | Steven Proud | 1 | 1.2588 | 16:14:48 | 06:14:48 | 07:51:48 | 13.0 |
14 | 195 | SAMARKAND | Walter Carpenter | 1 | 1.1306 | 17:01:23 | 07:01:23 | 07:56:25 | 14.0 |
15 | 7771 | BALANCE | Paul Clitheroe | 1 | 1.3789 | 15:48:59 | 05:48:59 | 08:01:13 | 15.0 |
16 | 6396 | SPORTS BAR | Nev & Jo Blair | 2 | 1.0778 | 17:27:30 | 07:27:30 | 08:02:19 | 16.0 |
17 | 11033 | KERISMA | MattAndrew Dion | 1 | 1.1300 | 17:14:06 | 07:14:06 | 08:10:32 | 17.0 |
DNC | 35 | IMAGINATION | Robin/Annette Hawtho | 1 | 1.1397 |   |   |   | 21.0 |
DNC | 99 | PAZAZZ | Rob Drury | 1 | 1.1227 |   |   |   | 21.0 |
DNC | 335 | WILLYAMA | R Barron/S San | 2 | 1.0319 |   |   |   | 21.0 |
DNC | 360 | PATRICE | Tony Kirby | 1 | 1.3159 |   |   |   | 21.0 |
DNC | 4966 | KING BILLY | Philip Bennett | 2 | 0.9834 |   |   |   | 21.0 |
DNC | 6377 | TRITON | Michael Cranitch | 1 | 1.4024 |   |   |   | 21.0 |
DNC | 6837 | MINERVA | Tim Cox | 1 | 1.1384 |   |   |   | 21.0 |
DNC | 8008 | OCC.COARSELANGUAGE 2 | Warwick Sherman | 1 | 1.1799 |   |   |   | 21.0 |
DNC | 8330 | SHIBUMI | B Moore P Thompson | 2 | 0.9734 |   |   |   | 21.0 |
DNC | 10000 | BRINDABELLA | Jim Cooney | 1 | 1.4051 |   |   |   | 21.0 |
DNC | A140 | ARIEL | Ron Forster | 2 | 1.0970 |   |   |   | 21.0 |
DNC | AUS5299 | VICTOIRE | Darryl Hodgkinson | 1 | 1.3481 |   |   |   | 21.0 |
DNC | SYD181 | ONLINE | Stephen Trevillion | 2 | 1.0224 |   |   |   | 21.0 |
Results by : TopYacht Software
LinkBack : back to Series Index