Header File

Ocean Pointscore

CYCA

Updated:  21/03/2015  5:35:08 PM

Series Results [ORCIDIV] for Division 1 up to Race 10 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   7700 ABOUT TIME Julian Farren-Price 9.0 2.0 1.0 ABN 1.0 2.0 1.0 [2.0] [2.0] 1.0 1.0
2   52002 BALANCE Paul Clitheroe 15.0 1.0 [5.0] ABN 3.0 3.0 2.0 [4.0] 1.0 3.0 2.0
3   226 SWISH Steven Proud 27.0 [8.0C] 6.0 ABN 2.0 [7.0] 3.0 3.0 3.0 6.0 4.0
4   248 WAX LYRICAL Les Goodridge 33.0 3.0 4.0 ABN 4.0 [9.0R] 5.0 5.0 6.0 [8.0] 6.0
5   8008 OCC.COARSELANGUAGE 2 Warwick Sherman 34.0 5.0R 3.0 ABN [8.0C] 6.0 4.0 7.0 4.0 5.0 [8.0]
6   AUS5299 VICTOIRE Darryl Hodgkinson 39.0 8.0C [12.0C] ABN 8.0C [12.0C] 7.0R 1.0 8.0R 4.0 3.0
7   360 PATRICE Tony Kirby 45.0 8.0C 2.0 ABN 8.0C 1.0 10.0C [12.0C] 11.0C [12.0C] 5.0
8   99 PAZAZZ Rob Drury 48.0 8.0C [12.0C] ABN 8.0C [12.0C] 10.0C 8.0 5.0 2.0 7.0
9   6377 TRITON Michael Cranitch 54.0 8.0C 7.0 ABN 8.0C 4.0 10.0C 6.0 11.0C [12.0C] [12.0C]
10   6837 MINERVA Tim Cox 58.0 8.0C 9.0R ABN 8.0C 5.0 10.0C [12.0C] 11.0C 7.0 [12.0C]
11   35 IMAGINATION Robin/Annette Hawtho 73.0 8.0C 12.0C ABN 8.0C 12.0C 10.0C 12.0C 11.0C [12.0C] [12.0C]

Series Results [ORCIDIV] for Division 2 up to Race 10 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   6343 GREAT XPECTATIONS Rod Wills 9.0 1.0 2.0 ABN 1.0 2.0 [2.0] 1.0 1.0 [2.0] 1.0
2   6609 AMANTE Dennis Cooper 11.0 [7.0C] 1.0 ABN 2.0 1.0 [3.0] 2.0 2.0 1.0 2.0
3   2001 QUETZALCOATL Antony Sweetapple 26.0 3.0 3.0 ABN 4.0 4.0 4.0 [6.0C] 4.0 4.0 [4.0]
4   8824 CHANCELLOR Edward Tooher 34.0 2.0 4.0 ABN 3.0 3.0 8.0C 6.0C 8.0C [8.0C] [8.0C]
5   SYD181 ONLINE Stephen Trevillion 38.0 7.0C 8.0C ABN 8.0C [8.0C] [8.0C] 6.0C 3.0 3.0 3.0
6   A140 ARIEL Ron Forster 46.0 7.0C 8.0C ABN 8.0C 8.0C 1.0 6.0C 8.0C [8.0C] [8.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page

Footer File