Ocean Pointscore
CYCA
Updated: 21/03/2015 5:35:07 PM
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 248 | WAX LYRICAL | Les Goodridge | 21.0 | 3.0 | 2.0 | ABN | 3.0 | [10.0R] | 7.0 | 1.0 | [7.0] | 4.0 | 1.0 |
2 | 10R | 6686 | ST JUDE | Noel Cornish | 24.0 | 2.0 | 1.0 | ABN | 2.0 | 4.0 | 6.0 | [8.0] | 6.0 | [7.0] | 3.0 |
3 |   | 226 | SWISH | Steven Proud | 24.0 | [9.0C] | 6.0 | ABN | 4.0 | [8.0] | 2.0 | 3.0 | 1.0 | 6.0 | 2.0 |
4 | 2.0S | 8008 | OCC.COARSELANGUAGE 2 | Warwick Sherman | 26.0 | 6.0R | 3.0 | ABN | [10.0C] | 7.0 | 1.0 | 2.0 | 2.0 | 5.0 | [10.0] |
5 |   | 7700 | ABOUT TIME | Julian Farren-Price | 26.0 | 4.0 | 5.0 | ABN | 1.0 | [6.0] | 4.0 | 5.0 | 5.0 | 2.0 | [5.0] |
6 |   | 52002 | BALANCE | Paul Clitheroe | 31.0 | 1.0 | 7.0 | ABN | 6.0 | 5.0 | 3.0 | [7.0] | 3.0 | [8.0] | 6.0 |
7 |   | 195 | SAMARKAND | Walter Carpenter | 36.0 | 9.0C | [13.0C] | ABN | 5.0 | [13.0C] | 5.0 | 6.0 | 4.0 | 3.0 | 4.0 |
8 | 4.0S | 360 | PATRICE | Tony Kirby | 58.0 | 9.0C | 4.0 | ABN | 10.0C | 1.0 | 12.0C | 14.0C | [14.0C] | [15.0C] | 8.0 |
9 |   | 99 | PAZAZZ | Rob Drury | 58.0 | 9.0C | [13.0C] | ABN | 10.0C | [13.0C] | 12.0C | 9.0 | 8.0 | 1.0 | 9.0 |
10 |   | AUS5299 | VICTOIRE | Darryl Hodgkinson | 59.0 | 9.0C | [13.0C] | ABN | 10.0C | [13.0C] | 9.0R | 4.0 | 11.0R | 9.0 | 7.0 |
11 |   | 6377 | TRITON | Michael Cranitch | 63.0 | 9.0C | 8.0 | ABN | 10.0C | 3.0 | 12.0C | 10.0 | [14.0C] | 11.0 | [14.0C] |
12 |   | 6837 | MINERVA | Tim Cox | 67.0 | 9.0C | 10.0R | ABN | 10.0C | 2.0 | 12.0C | 14.0C | [14.0C] | 10.0 | [14.0C] |
13 |   | 10000 | BRINDABELLA | Jim Cooney | 80.0 | 9.0C | 13.0C | ABN | 10.0C | 13.0C | 12.0C | 14.0C | 9.0 | [15.0C] | [14.0C] |
14 |   | 35 | IMAGINATION | Robin Hawthorn | 85.0 | 9.0C | 13.0C | ABN | 10.0C | 13.0C | 12.0C | 14.0C | 14.0C | [15.0C] | [14.0C] |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 6343 | GREAT XPECTATIONS | Rod Wills | 13.0 | 3.0 | 3.0 | ABN | [5.0] | [6.0] | 2.0 | 1.0 | 2.0 | 1.0 | 1.0 |
2 |   | 2001 | QUETZALCOATL | Antony Sweetapple | 19.0 | 2.0 | 4.0 | ABN | 3.0 | 3.0 | 4.0 | [8.0C] | 1.0 | [4.0] | 2.0 |
3 | 1.0S | 6609 | AMANTE | Dennis Cooper | 22.0 | [9.0C] | 1.0 | ABN | 4.0 | [5.0] | 3.0 | 4.0 | 4.0 | 2.0 | 4.0 |
4 |   | 6774 | JACKPOT | Adrian Van Bellen | 22.0 | 4.0 | 2.0 | ABN | 2.0 | 4.0 | 5.0 | 2.0 | [6.0] | [5.0] | 3.0 |
5 |   | 8824 | CHANCELLOR | Edward Tooher | 37.0 | 1.0 | 5.0 | ABN | 1.0 | 2.0 | 9.0C | 8.0C | 11.0C | [12.0C] | [12.0C] |
6 |   | 6396 | SPORTS BAR | Nev & Jo Blair | 46.0 | 9.0C | 9.0C | ABN | 6.0 | 1.0 | [9.0C] | 8.0C | [11.0C] | 8.0 | 5.0 |
7 |   | SYD181 | ONLINE | Stephen Trevillion | 47.0 | 9.0C | 9.0C | ABN | [10.0C] | [10.0C] | 9.0C | 8.0C | 3.0 | 3.0 | 6.0 |
8 |   | 335 | WILLYAMA | R Barron/S San | 48.0 | 9.0C | 9.0C | ABN | [10.0C] | [10.0C] | 9.0C | 3.0 | 5.0 | 6.0 | 7.0 |
9 |   | 8330 | SHIBUMI | B Moore P Thompson | 55.0 | 6.0R | 9.0C | ABN | [10.0C] | [10.0C] | 9.0C | 8.0C | 7.0 | 7.0 | 9.0R |
10 |   | A140 | ARIEL | Ron Forster | 58.0 | 9.0C | 9.0C | ABN | 10.0C | 10.0C | 1.0 | 8.0C | 11.0C | [12.0C] | [12.0C] |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page