Header File

Ocean Pointscore

CYCA

Updated:  21/03/2015  5:35:06 PM

Series Results [IRCDIV] for Division 1 up to Race 10 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   7700 ABOUT TIME Julian Farren-Price CYCA 8.0 [3.0] 1.0 ABN 1.0 2.0 1.0 1.0 [3.0] 1.0 1.0
2   52002 BALANCE Paul Clitheroe CYCA 17.0 1.0 [6.0] ABN 4.0 4.0 2.0 [4.0] 1.0 3.0 2.0
3   226 SWISH Steven Proud MHYC 24.0 [9.0C] 5.0 ABN 3.0 [7.0] 3.0 3.0 2.0 5.0 3.0
4   6686 ST JUDE Noel Cornish CYCA 26.0 2.0 3.0 ABN 2.0 5.0 5.0 [8.0] 5.0 [6.0] 4.0
5   8008 OCC.COARSELANGUAGE 2 Warwick Sherman CYCA 34.0 6.0R 4.0 ABN [9.0C] 6.0 4.0 6.0 4.0 4.0 [9.0]
6   248 WAX LYRICAL Les Goodridge CYCA 42.0 4.0 7.0 ABN 5.0 [9.0R] 6.0 5.0 7.0 8.0 [8.0]
7   360 PATRICE Tony Kirby CYCA 49.0 9.0C 2.0 ABN 9.0C 1.0 11.0C [13.0C] 12.0C [13.0C] 5.0
8   AUS5299 VICTOIRE Darryl Hodgkinson CYCA 50.0 9.0C [12.0C] ABN 9.0C [12.0C] 8.0R 2.0 9.0R 7.0 6.0
9   99 PAZAZZ Rob Drury RSYS 53.0 9.0C [12.0C] ABN 9.0C [12.0C] 11.0C 9.0 6.0 2.0 7.0
10   6377 TRITON Michael Cranitch CYCA 56.0 9.0C 8.0 ABN 9.0C 3.0 11.0C 7.0 [12.0C] 9.0 [13.0C]
11   35 IMAGINATION Robin Hawthorn CYCA 78.0 9.0C 12.0C ABN 9.0C 12.0C 11.0C 13.0C 12.0C [13.0C] [13.0C]

Series Results [IRCDIV] for Division 2 up to Race 10 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   6774 JACKPOT Adrian Van Bellen CYCA 10.0 1.0 1.0 ABN 1.0 1.0 [4.0] 1.0 3.0 [3.0] 2.0
2   6343 GREAT XPECTATIONS Rod Wills CYCA 11.0 2.0 2.0 ABN 2.0 2.0 [2.0] [2.0] 1.0 1.0 1.0
3   6609 AMANTE Dennis Cooper CYCA 19.0 [7.0C] 3.0 ABN 3.0 3.0 3.0 3.0 2.0 2.0 [3.0]
4 3.0S 8824 CHANCELLOR Edward Tooher CYCA 39.0 3.0 4.0 ABN 4.0 4.0 8.0C 8.0C 8.0C [8.0C] [8.0C]
5   335 WILLYAMA R Barron/S San RSYS 39.0 7.0C 8.0C ABN 8.0C [8.0C] [8.0C] 4.0 4.0 4.0 4.0
6   A140 ARIEL Ron Forster CYCA/SASC 48.0 7.0C 8.0C ABN 8.0C 8.0C 1.0 8.0C 8.0C [8.0C] [8.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page

Footer File