Ocean Pointscore
CYCA
Updated: 21/03/2015 5:35:04 PM
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 7700 | ABOUT TIME | Julian Farren-Price | CYCA | 12.0 | 2.0 | 2.0 | ABN | 1.0 | 2.0 | 2.0 | 2.0 | [2.0] | [3.0] | 1.0 |
2 |   | 7771 | BALANCE | Paul Clitheroe | CYCA | 20.0 | 1.0 | [7.0] | ABN | 5.0 | 3.0 | 3.0 | 5.0 | 1.0 | [6.0] | 2.0 |
3 |   | 6343 | GREAT XPECTATIONS | Rod Wills | CYCA | 23.0 | 3.0 | 3.0 | ABN | 2.0 | [7.0] | 5.0 | 4.0 | 4.0 | 2.0 | [5.0] |
4 |   | 6609 | AMANTE | Dennis Cooper | CYCA | 30.0 | [11.0C] | 1.0 | ABN | 4.0 | 6.0 | 7.0 | 6.0 | 5.0 | 1.0 | [7.0] |
5 |   | 226 | SWISH | Steven Proud | MHYC | 34.0 | [11.0C] | 8.0 | ABN | 3.0 | 9.0 | 4.0 | 3.0 | 3.0 | [9.0] | 4.0 |
6 |   | 248 | WAX LYRICAL | Les Goodridge | CYCA | 49.0 | 5.0 | 6.0 | ABN | 6.0 | [13.0R] | 8.0 | 7.0 | 9.0 | [11.0] | 8.0 |
7 |   | 8008 | OCC.COARSELANGUAGE 2 | Warwick Sherman | CYCA | 50.0 | 8.0R | 5.0 | ABN | [12.0C] | 8.0 | 6.0 | 9.0 | 6.0 | 8.0 | [11.0] |
8 |   | AUS5299 | VICTOIRE | Darryl Hodgkinson | CYCA | 57.0 | 11.0C | [16.0C] | ABN | 12.0C | [16.0C] | 11.0R | 1.0 | 12.0R | 7.0 | 3.0 |
9 |   | 360 | PATRICE | Tony Kirby | CYCA | 62.0 | 11.0C | 4.0 | ABN | 12.0C | 1.0 | 14.0C | 14.0C | [15.0C] | [16.0C] | 6.0 |
10 |   | 2001 | QUETZALCOATL | Antony Sweetapple | CYCA | 65.0 | 6.0 | 9.0 | ABN | 8.0 | 11.0 | 9.0 | [14.0C] | 10.0 | 12.0 | [13.0] |
11 |   | 99 | PAZAZZ | Rob Drury | RSYS | 67.0 | 11.0C | [16.0C] | ABN | 12.0C | [16.0C] | 14.0C | 10.0 | 7.0 | 4.0 | 9.0 |
12 |   | 8824 | CHANCELLOR | Edward Tooher | CYCA | 74.0 | 4.0 | 10.0 | ABN | 7.0 | 10.0 | 14.0C | 14.0C | 15.0C | [16.0C] | [17.0C] |
13 |   | 6377 | TRITON | Michael Cranitch | CYCA | 75.0 | 11.0C | 11.0 | ABN | 12.0C | 4.0 | 14.0C | 8.0 | 15.0C | [16.0C] | [17.0C] |
14 |   | SYD181 | ONLINE | Stephen Trevillion | CYCA | 76.0 | 11.0C | [16.0C] | ABN | 12.0C | [16.0C] | 14.0C | 14.0C | 8.0 | 5.0 | 12.0 |
15 | 1.0S | A140 | ARIEL | Ron Forster | CYCA/SASC | 79.0 | 11.0C | 16.0C | ABN | 12.0C | [16.0C] | 1.0 | 14.0C | 15.0C | [16.0C] | 10.0 |
16 |   | 6837 | MINERVA | Tim Cox | RSYS | 79.0 | 11.0C | 13.0R | ABN | 12.0C | 5.0 | 14.0C | 14.0C | [15.0C] | 10.0 | [17.0C] |
17 |   | 35 | IMAGINATION | Robin/Annette Hawtho | CYCA | 98.0 | 11.0C | 16.0C | ABN | 12.0C | 16.0C | 14.0C | 14.0C | 15.0C | [16.0C] | [17.0C] |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page