Header File

Ocean Pointscore

CYCA

Updated:  21/03/2015  5:35:04 PM

Series Results [IRC] up to Race 10 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   7700 ABOUT TIME Julian Farren-Price CYCA 10.0 [3.0] 2.0 ABN 1.0 2.0 1.0 1.0 [3.0] 2.0 1.0
2   7771 BALANCE Paul Clitheroe CYCA 21.0 1.0 [9.0] ABN 6.0 4.0 2.0 5.0 1.0 [6.0] 2.0
3   6774 JACKPOT Adrian Van Bellen CYCA 30.0 4.0 1.0 ABN 3.0 7.0 [10.0] 3.0 [9.0] 4.0 8.0
4   6343 GREAT XPECTATIONS Rod Wills CYCA 32.0 5.0 4.0 ABN 5.0 [8.0] 6.0 6.0 5.0 1.0 [7.0]
5   226 SWISH Steven Proud MHYC 33.0 [12.0C] 8.0 ABN 4.0 [9.0] 4.0 4.0 2.0 8.0 3.0
6   6686 ST JUDE Noel Cornish CYCA 34.0 2.0 6.0 ABN 2.0 5.0 8.0 [11.0] 7.0 [9.0] 4.0
7   6609 AMANTE Dennis Cooper CYCA 45.0 [12.0C] 5.0 ABN 7.0 [10.0] 7.0 8.0 6.0 3.0 9.0
8   8008 OCC.COARSELANGUAGE 2 Warwick Sherman CYCA 47.0 9.0R 7.0 ABN [13.0C] 6.0 5.0 9.0 4.0 7.0 [12.0]
9   248 WAX LYRICAL Les Goodridge CYCA 63.0 7.0 10.0 ABN 8.0 [13.0R] 9.0 7.0 11.0 [12.0] 11.0
10   360 PATRICE Tony Kirby CYCA 65.0 12.0C 3.0 ABN 13.0C 1.0 15.0C [17.0C] 16.0C [17.0C] 5.0
11   AUS5299 VICTOIRE Darryl Hodgkinson CYCA 68.0 12.0C [16.0C] ABN 13.0C [16.0C] 12.0R 2.0 13.0R 10.0 6.0
12   99 PAZAZZ Rob Drury RSYS 75.0 12.0C [16.0C] ABN 13.0C [16.0C] 15.0C 12.0 8.0 5.0 10.0
13   6377 TRITON Michael Cranitch CYCA 77.0 12.0C 11.0 ABN 13.0C 3.0 15.0C 10.0 [16.0C] 13.0 [18.0C]
14   8824 CHANCELLOR Edward Tooher CYCA 86.0 6.0 12.0 ABN 9.0 11.0 15.0C 17.0C 16.0C [17.0C] [18.0C]
15   335 WILLYAMA R Barron/S San RSYS 88.0 12.0C [16.0C] ABN 13.0C [16.0C] 15.0C 13.0 10.0 11.0 14.0
16   A140 ARIEL Ron Forster CYCA/SASC 89.0 12.0C 16.0C ABN 13.0C 16.0C 3.0 [17.0C] 16.0C [17.0C] 13.0
17   35 IMAGINATION Robin/Annette Hawtho CYCA 105.0 12.0C 16.0C ABN 13.0C 16.0C 15.0C 17.0C 16.0C [17.0C] [18.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page

Footer File