Ocean Pointscore
CYCA
Race 10   (21/03/2015) 
Updated: 21/03/2015 5:34:47 PM
Race 10: Sydney Wollongong Yacht Race
Place | Sail No | Boat Name | Skipper | AHC | Fin Tim | Elapsd | Cor'd T | Score | Vis |
1 | 7771 | BALANCE | Paul Clitheroe | 1.3664 | 14:21:16 | 04:21:16 | 05:57:00 | 1.0 |   |
2 | 8402 | MORE WITCHCRAFT | John Cameron | 1.0526 | 15:43:47 | 05:43:47 | 06:01:52 |   | Yes |
3 | 8338 | ST GEORGE MIDNIGHT R | Ed Psaltis/ Bencsik/ | 1.2320 | 14:54:03 | 04:54:03 | 06:02:16 |   | Yes |
4 | 33345 | BLACK SHEEP | Derek & Martin Shepp | 1.1029 | 15:32:04 | 05:32:04 | 06:06:14 |   | Yes |
5 | 6952 | FOMO | Rupert Henry | 1.4204 | 14:20:38 | 04:20:38 | 06:10:12 |   | Yes |
6 | 6686 | ST JUDE | Noel Cornish | 1.1672 | 15:18:31 | 05:18:31 | 06:11:46 | 2.0 |   |
7 | 93 | MERLIN | David Forbes | 1.2574 | 14:56:50 | 04:56:50 | 06:13:14 |   | Yes |
8 | 8824 | CHANCELLOR | Edward Tooher | 1.0398 | 16:02:07 | 06:02:07 | 06:16:32 | 3.0 |   |
9 | 2001 | QUETZALCOATL | Antony Sweetapple | 1.0588 | 15:59:40 | 05:59:40 | 06:20:49 | 4.0 |   |
10 | 8975 | LAST TANGO | Phillip King | 1.1017 | 15:46:14 | 05:46:14 | 06:21:27 |   | Yes |
11 | 4343 | WILD ROSE | Roger Hickman | 1.0471 | 16:05:05 | 06:05:05 | 06:22:17 |   | Yes |
12 | 248 | WAX LYRICAL | Les Goodridge | 1.1041 | 15:50:38 | 05:50:38 | 06:27:08 | 5.0 |   |
13 | 6343 | GREAT XPECTATIONS | Rod Wills | 1.0844 | 15:57:54 | 05:57:54 | 06:28:06 | 6.0 |   |
14 | 6774 | JACKPOT | Adrian Van Bellen | 1.0969 | 15:54:52 | 05:54:52 | 06:29:15 | 7.0 |   |
15 | 7700 | ABOUT TIME | Julian Farren-Price | 1.1533 | 15:38:16 | 05:38:16 | 06:30:07 | 8.0 |   |
16 | 4966 | KING BILLY | Philip Bennett | 0.9724 | 16:41:18 | 06:41:18 | 06:30:13 |   | Yes |
17 | 6767 | BIG BLUE | Stephen Phillips | 0.9081 | 17:14:02 | 07:14:02 | 06:34:09 |   | Yes |
18 | 3430 | QUIKPOINT AZZURRO | Shane Kearns | 0.9029 | 17:17:42 | 07:17:42 | 06:35:12 |   | Yes |
19 | 6807 | PRECISION | John Anet | 0.9466 | 17:05:28 | 07:05:28 | 06:42:45 |   | Yes |
DNC | 35 | IMAGINATION | Robin/Annette Hawtho | 1.1310 |   |   |   | 14.0 |   |
DNC | 99 | PAZAZZ | Rob Drury | 1.1227 |   |   |   | 14.0 |   |
DNC | 195 | SAMARKAND | Walter Carpenter | 1.1306 |   |   |   | 14.0 |   |
DNC | 226 | SWISH | Steven Proud | 1.2478 |   |   |   | 14.0 |   |
DNC | 335 | WILLYAMA | R Barron/S San | 1.0319 |   |   |   | 14.0 |   |
DNC | 360 | PATRICE | Tony Kirby | 1.3150 |   |   |   | 14.0 |   |
DNC | 6377 | TRITON | Michael Cranitch | 1.3718 |   |   |   | 14.0 |   |
DNC | 6396 | SPORTS BAR | Nev & Jo Blair | 1.0730 |   |   |   | 14.0 |   |
DNC | 6609 | AMANTE | Dennis Cooper | 1.0274 |   |   |   | 14.0 |   |
DNC | 6837 | MINERVA | Tim Cox | 1.1363 |   |   |   | 14.0 |   |
DNC | 7027 | THE GOAT | Bruce Foye | 1.0905 |   |   |   |   | Yes |
DNC | 10000 | BRINDABELLA | Jim Cooney | 1.4051 |   |   |   | 14.0 |   |
DNC | 11033 | KERISMA | Matt Wilkinson | 1.1336 |   |   |   |   | Yes |
DNC | A140 | ARIEL | Ron Forster | 1.0970 |   |   |   | 14.0 |   |
DNC | AUS01 | ICHI BAN | Matt Allen | 1.5458 |   |   |   |   | Yes |
DNC | AUS5299 | VICTOIRE | Darryl Hodgkinson | 1.3481 |   |   |   | 14.0 |   |
DNC | R447 | LIBERTINE | Benjamin Morgan | 0.9800 |   |   |   |   | Yes |
DNC | SYD181 | ONLINE | Stephen Trevillion | 1.0224 |   |   |   | 14.0 |   |
RET | 8008 | OCC.COARSELANGUAGE 2 | Warwick Sherman | 1.1812 |   |   |   | 11.0 |   |
RET | 8330 | SHIBUMI | B Moore P Thompson | 0.9678 |   |   |   | 11.0 |   |
Results by : TopYacht Software
LinkBack : back to Series Index