Header File

Ocean Pointscore

CYCA

Updated:  12/03/2015  3:16:31 PM

Race 9: Lion Island

Start : 10:00
Div No Sail No Boat Name First Name Last Name IRC ORCI PHSTCF
1 7700 ABOUT TIME Julian Farren-Price 1.112 1.1033 1.1592
2 6609 AMANTE Dennis Cooper 1.043 1.0142 1.0193
2 A140 ARIEL Ron Forster 1.079 1.0541 1.0970
2 3430 AZZURRO Shane Kearns 0.923 0.8831 0.9029
1 7771 BALANCE Paul Clitheroe 1.361 1.3463 1.3749
2 6767 BIG BLUE Stephen Phillips     0.9081
1 10000 BRINDABELLA Jim Cooney     1.4051
2 8824 CHANCELLOR Edward Tooher 1.108 1.0844 1.0398
2 6343 GREAT XPECTATIONS Rod Wills 1.079 1.0621 1.0863
1 AUS01 ICHI BAN Matt Allen 1.504   1.5458
1 35 IMAGINATION Robin/Annette Hawthorn 1.112 1.1057 1.1310
2 6774 JACKPOT Adrian Van Bellen 1.078   1.0957
1 11033 KERISMA Matt Wilkinson 1.151 1.1144 1.1221
2 4966 KING BILLY Philip Bennett 0.990 0.9757 0.9724
2 8975 LAST TANGO Phillip King     1.0930
1 93 MERLIN David Forbes 1.223 1.2427 1.2600
1 6837 MINERVA Tim Cox   1.1360 1.1363
1 8008 OCC.COARSELANGUAGE 2 Warwick Sherman 1.180 1.1769 1.1799
2 SYD181 ONLINE Stephen Trevillion   1.0507 1.0224
1 360 PATRICE Tony Kirby 1.285 1.2868 1.3159
1 99 PAZAZZ Rob Drury 1.127 1.1199 1.1227
2 2001 QUETZALCOATL Antony Sweetapple   1.1358 1.0541
1 195 SAMARKAND Walter Carpenter     1.1306
2 8330 SHIBUMI B Moore P Thompson     0.9678
2 6396 SPORTS BAR Nev & Jo Blair     1.0730
1 8338 ST GEORGE MIDNIGHT R Ed Psaltis/ Bencsik/Thomas 1.193 1.1848 1.2411
1 6686 ST JUDE Noel Cornish 1.173   1.1590
1 226 SWISH Steven Proud 1.246 1.2353 1.2505
1 6377 TRITON Michael Cranitch 1.393 1.3867 1.3874
1 AUS5299 VICTOIRE Darryl Hodgkinson 1.352 1.3294 1.3481
1 248 WAX LYRICAL Les Goodridge 1.145 1.1238 1.0960
2 4343 WILD ROSE Roger Hickman 1.047 1.0355 1.0471
2 335 WILLYAMA R Barron/S San   1.079   1.0319

Results by : TopYacht Software

Print This Page



LinkBack : back to Series Index