Ocean Pointscore
CYCA
Race 9   (14/03/2015) 
Updated: 14/03/2015 6:23:03 PM
Race 9: Lion Island
Place | Sail No | Boat Name | Skipper | Div No | AHC | Fin Tim | Elapsd | Cor'd T | Score | Vis |
1 | 6609 | AMANTE | Dennis Cooper | 2 | 1.0193 | 17:56:42 | 07:56:42 | 08:05:54 | 1.0 |   |
2 | 11033 | KERISMA | Matt Wilkinson | 1 | 1.1221 | 17:18:11 | 07:18:11 | 08:11:41 |   | Yes |
3 | 6774 | JACKPOT | Adrian Van Bellen | 2 | 1.0957 | 17:33:15 | 07:33:15 | 08:16:38 | 2.0 |   |
4 | 6686 | ST JUDE | Noel Cornish | 1 | 1.1590 | 17:08:37 | 07:08:37 | 08:16:46 | 3.0 |   |
5 | 248 | WAX LYRICAL | Les Goodridge | 1 | 1.0960 | 17:33:39 | 07:33:39 | 08:17:12 | 4.0 |   |
6 | 6343 | GREAT XPECTATIONS | Rod Wills | 2 | 1.0863 | 17:40:25 | 07:40:25 | 08:20:09 | 5.0 |   |
7 | 2001 | QUETZALCOATL | Antony Sweetapple | 2 | 1.0541 | 17:57:20 | 07:57:20 | 08:23:09 | 6.0 |   |
8 | 8008 | OCC.COARSELANGUAGE 2 | Warwick Sherman | 1 | 1.1799 | 17:08:28 | 07:08:28 | 08:25:33 | 7.0 |   |
9 | 360 | PATRICE | Tony Kirby | 1 | 1.3159 | 16:25:55 | 06:25:55 | 08:27:50 | 8.0 |   |
10 | 93 | MERLIN | David Forbes | 1 | 1.2600 | 16:43:44 | 06:43:44 | 08:28:42 |   | Yes |
11 | 7700 | ABOUT TIME | Julian Farren-Price | 1 | 1.1592 | 17:21:52 | 07:21:52 | 08:32:13 | 9.0 |   |
12 | 8338 | ST GEORGE MIDNIGHT R | Ed Psaltis/ Bencsik/ | 1 | 1.2411 | 16:52:48 | 06:52:48 | 08:32:20 |   | Yes |
13 | 226 | SWISH | Steven Proud | 1 | 1.2505 | 16:53:53 | 06:53:53 | 08:37:34 | 10.0 |   |
14 | 8824 | CHANCELLOR | Edward Tooher | 2 | 1.0398 | 18:20:38 | 08:20:38 | 08:40:34 | 11.0 |   |
15 | 7771 | BALANCE | Paul Clitheroe | 1 | 1.3749 | 16:19:30 | 06:19:30 | 08:41:46 | 12.0 |   |
16 | 6377 | TRITON | Michael Cranitch | 1 | 1.3874 | 16:32:15 | 06:32:15 | 09:04:12 | 13.0 |   |
DNC | 35 | IMAGINATION | Robin/Annette Hawtho | 1 | 1.1310 |   |   |   | 18.0 |   |
DNC | 99 | PAZAZZ | Rob Drury | 1 | 1.1227 |   |   |   | 18.0 |   |
DNC | 195 | SAMARKAND | Walter Carpenter | 1 | 1.1306 |   |   |   | 18.0 |   |
DNC | 335 | WILLYAMA | R Barron/S San | 2 | 1.0319 |   |   |   | 18.0 |   |
DNC | 3430 | AZZURRO | Shane Kearns | 2 | 0.9029 |   |   |   |   | Yes |
DNC | 4343 | WILD ROSE | Roger Hickman | 2 | 1.0471 |   |   |   |   | Yes |
DNC | 4966 | KING BILLY | Philip Bennett | 2 | 0.9724 |   |   |   |   | Yes |
DNC | 6396 | SPORTS BAR | Nev & Jo Blair | 2 | 1.0730 |   |   |   | 18.0 |   |
DNC | 6767 | BIG BLUE | Stephen Phillips | 2 | 0.9081 |   |   |   |   | Yes |
DNC | 8330 | SHIBUMI | B Moore P Thompson | 2 | 0.9678 |   |   |   | 18.0 |   |
DNC | 8975 | LAST TANGO | Phillip King | 2 | 1.0930 |   |   |   |   | Yes |
DNC | 10000 | BRINDABELLA | Jim Cooney | 1 | 1.4051 |   |   |   | 18.0 |   |
DNC | A140 | ARIEL | Ron Forster | 2 | 1.0970 |   |   |   | 18.0 |   |
DNC | AUS01 | ICHI BAN | Matt Allen | 1 | 1.5458 |   |   |   |   | Yes |
DNC | AUS5299 | VICTOIRE | Darryl Hodgkinson | 1 | 1.3481 |   |   |   | 18.0 |   |
DNC | SYD181 | ONLINE | Stephen Trevillion | 2 | 1.0224 |   |   |   | 18.0 |   |
RET | 6837 | MINERVA | Tim Cox | 1 | 1.1363 |   |   |   | 15.0 |   |
Results by : TopYacht Software
LinkBack : back to Series Index