Ocean Pointscore
CYCA
Updated: 23/01/2015 11:06:49 AM
Race 6: Australia Day Race
Div No | Sail No | Boat Name | First Name | Last Name | Class | IRC | ORCI | PHSTCF |
1 | 7700 | ABOUT TIME | Julian | Farren-Price | D1 | 1.112 | 1.1033 | 1.1538 |
2 | 6609 | AMANTE | Dennis | Cooper | D2 | 1.043 | 1.0142 | 1.0437 |
2 | A140 | ARIEL | Ron | Forster | D2 | 1.079 | 1.0541 | 1.0970 |
1 | 7771 | BALANCE | Paul | Clitheroe | D1 | 1.361 | 1.3463 | 1.3755 |
1 | 10000 | BRINDABELLA | Jim | Cooney | D1 |   |   | 1.4051 |
1 | 421 | CELESTIAL | Sam | Haynes | D1 | 1.267 | 1.2503 | 1.2980 |
2 | 8824 | CHANCELLOR | Edward | Tooher | D2 | 1.108 | 1.0844 | 1.0245 |
2 | 6343 | GREAT XPECTATIONS | Rod | Wills | D2 | 1.079 | 1.0621 | 1.0883 |
1 | 35 | IMAGINATION | Robin/Annette | Hawthorn | D1 | 1.112 | 1.1057 | 1.1397 |
2 | 6774 | JACKPOT | Adrian | Van Bellen | D2 | 1.078 |   | 1.0894 |
1 | 11033 | KERISMA | MattAndrew | Dion | D1 | 1.151 | 1.1348 | 1.1300 |
2 | 4966 | KING BILLY | Philip | Bennett | D2 | 0.990 | 0.9757 | 0.9834 |
2 | 8975 | LAST TANGO | Phillip | King | D2 |   |   | 1.0930 |
1 | 93 | MERLIN | David | Forbes | D1 | 1.223 | 1.2427 | 1.2440 |
1 | 6837 | MINERVA | Tim | Cox | D1 |   | 1.1360 | 1.1310 |
1 | 18889 | NINE DRAGONS | Bob | Cox | D1 | 1.185 |   | 1.2170 |
1 | 8008 | OCC.COARSELANGUAGE 2 | Warwick | Sherman | D1 | 1.180 | 1.1769 | 1.1762 |
2 | SYD181 | ONLINE | Stephen | Trevillion | D2 |   | 1.0507 | 1.0224 |
2 | AUS7151 | OPTIMUM | Richard | Brasher | D2 |   |   | 1.0630 |
1 | 360 | PATRICE | Tony | Kirby | D1 | 1.285 | 1.2868 | 1.3066 |
1 | 99 | PAZAZZ | Rob | Drury | D1 | 1.127 | 1.1199 | 1.1227 |
2 | 2001 | QUETZALCOATL | Antony | Sweetapple | D2 |   | 1.1358 | 1.0464 |
2 | 6755 | RAPTOR | Ian | Creak | D2 | 1.076 | 1.0335 | 1.0500 |
2 | 5826 | SALTSHAKER | Peter | Franki | D2 | 1.036 |   | 1.0674 |
1 | 195 | SAMARKAND | Walter | Carpenter | D1 |   |   | 1.1306 |
2 | 8330 | SHIBUMI | B Moore | P Thompson | D2 |   |   | 0.9734 |
2 | 6396 | SPORTS BAR | Nev & Jo | Blair | D2 |   |   | 1.0653 |
1 | 8338 | ST GEORGE MIDNIGHT R | Ed Psaltis/ | Bencsik/Thomas | D1 | 1.193 | 1.1848 | 1.2330 |
1 | 6686 | ST JUDE | Noel | Cornish | D1 | 1.173 |   | 1.1594 |
1 | 226 | SWISH | Steven | Proud | D1 | 1.246 | 1.2353 | 1.2589 |
1 | 6377 | TRITON | Michael | Cranitch | D1 | 1.393 | 1.3867 | 1.4034 |
1 | AUS5299 | VICTOIRE | Darryl | Hodgkinson | D1 | 1.352 | 1.3294 | 1.3481 |
1 | 248 | WAX LYRICAL | Les | Goodridge | D1 | 1.145 | 1.1238 | 1.0986 |
2 | 335 | WILLYAMA | R Barron/S San |   | D2 | 1.079 |   | 1.0319 |
1 | 6953 | WOT EVA - SWD | David | Pescud | D1 | 1.338 |   | 1.3130 |
Results by : TopYacht Software
LinkBack : back to Series Index