Ocean Pointscore
CYCA
Updated: 13/12/2014 9:44:15 AM
Race 5: CYCA Trophy Series (Day 1)
Sail No | Boat Name | First Name | Last Name | Div No | IRC | ORCI | PHSTCF |
7700 | ABOUT TIME | Julian | Farren-Price | 1 | 1.112 | 1.1033 | 1.1580 |
6609 | AMANTE | Dennis | Cooper | 2 | 1.043 | 1.0142 | 1.0437 |
A140 | ARIEL | Ron | Forster | 2 | 1.079 | 1.0579 | 1.0832 |
52002 | BALANCE | Paul | Clitheroe | 1 | 1.361 | 1.3463 | 1.3798 |
10000 | BRINDABELLA | Jim | Cooney | 1 |   |   | 1.4051 |
8824 | CHANCELLOR | Edward | Tooher | 2 | 1.108 | 1.0844 | 1.0245 |
6343 | GREAT XPECTATIONS | Rod | Wills | 2 | 1.079 | 1.0621 | 1.0807 |
35 | IMAGINATION | Robin/Annette | Hawthorn | 1 | 1.112 | 1.1057 | 1.1397 |
6774 | JACKPOT | Adrian | Van Bellen | 2 | 1.078 |   | 1.0894 |
11033 | KERISMA | MattAndrew | Dion | 1 | 1.151 | 1.1348 | 1.1300 |
6837 | MINERVA | Tim | Cox | 1 |   | 1.1360 | 1.1310 |
8008 | OCC.COARSELANGUAGE 2 | Warwick | Sherman | 1 | 1.179 | 1.1769 | 1.1554 |
SYD181 | ONLINE | Stephen | Trevillion | 2 |   | 1.0507 | 1.0224 |
360 | PATRICE | Tony | Kirby | 1 | 1.284 | 1.2874 | 1.3066 |
99 | PAZAZZ | Rob | Drury | 1 | 1.127 | 1.1226 | 1.1227 |
2001 | QUETZALCOATL | Antony | Sweetapple | 2 |   | 1.1376 | 1.0464 |
195 | SAMARKAND | Walter | Carpenter | 1 |   |   | 1.1386 |
8330 | SHIBUMI | B Moore | P Thompson | 2 |   |   | 0.9734 |
6396 | SPORTS BAR | Nev & Jo | Blair | 2 |   |   | 1.0653 |
6686 | ST JUDE | Noel | Cornish | 1 | 1.173 |   | 1.1642 |
226 | SWISH | Steven | Proud | 1 | 1.246 | 1.2353 | 1.2569 |
6377 | TRITON | Michael | Cranitch | 1 | 1.403 | 1.3906 | 1.4034 |
AUS5299 | VICTOIRE | Darryl | Hodgkinson | 1 | 1.352 | 1.3264 | 1.3635 |
248 | WAX LYRICAL | Les | Goodridge | 1 | 1.145 | 1.1238 | 1.0886 |
335 | WILLYAMA | R Barron/S San |   | 2 | 1.079 |   | 1.0319 |
Results by : TopYacht Software
LinkBack : back to Series Index