Ocean Pointscore
CYCA
Updated: 28/11/2014 5:19:15 PM
Race 4: MHYC SSORC (Race 1)
Sail No | Boat Name | First Name | Last Name | Div No | IRC | ORCI | PHSTCF |
7700 | ABOUT TIME | Julian | Farren-Price | 1 | 1.112 | 1.1033 | 1.1540 |
6609 | AMANTE | Dennis | Cooper | 2 | 1.043 | 1.0142 | 1.0458 |
A140 | ARIEL | Ron | Forster | 2 | 1.085 | 1.0579 | 1.0832 |
52002 | BALANCE | Paul | Clitheroe | 1 | 1.356 | 1.3444 | 1.3853 |
10000 | BRINDABELLA | Jim | Cooney | 1 |   |   | 1.4051 |
421 | CELESTIAL | Sam | Haynes | 1 | 1.267 | 1.2503 | 1.2980 |
8824 | CHANCELLOR | Edward | Tooher | 2 | 1.108 | 1.0844 | 1.0245 |
6343 | GREAT XPECTATIONS | Rod | Wills | 2 | 1.079 | 1.0621 | 1.0708 |
35 | IMAGINATION | Robin/Annette | Hawthorn | 1 | 1.112 | 1.1057 | 1.1397 |
6774 | JACKPOT | Adrian | Van Bellen | 2 | 1.078 |   | 1.0941 |
11033 | KERISMA | MattAndrew | Dion | 1 | 1.151 | 1.1348 | 1.1300 |
8975 | LAST TANGO | Phillip | King | 2 |   |   | 1.0930 |
93 | MERLIN | David | Forbes | 1 | 1.223 | 1.2427 | 1.2440 |
6837 | MINERVA | Tim | Cox | 1 |   | 1.1360 | 1.1375 |
18889 | NINE DRAGONS | Bob | Cox | 1 | 1.185 |   | 1.2220 |
8008 | OCC.COARSELANGUAGE 2 | Warwick | Sherman | 1 | 1.179 | 1.1769 | 1.1543 |
SYD181 | ONLINE | Stephen | Trevillion | 2 |   | 1.0507 | 1.0224 |
AUS7151 | OPTIMUM | Richard | Brasher | 2 |   |   | 1.0630 |
360 | PATRICE | Tony | Kirby | 1 | 1.284 | 1.2874 | 1.3066 |
99 | PAZAZZ | Rob | Drury | 1 | 1.127 | 1.1226 | 1.1242 |
2001 | QUETZALCOATL | Antony | Sweetapple | 2 |   | 1.1358 | 1.0464 |
6755 | RAPTOR | Ian | Creak | 2 | 1.076 | 1.0335 | 1.0500 |
5826 | SALTSHAKER | Peter | Franki | 2 | 1.036 |   | 1.0674 |
195 | SAMARKAND | Walter | Carpenter | 1 |   |   | 1.1326 |
8330 | SHIBUMI | B Moore | P Thompson | 2 |   |   | 0.9734 |
6396 | SPORTS BAR | Nev & Jo | Blair | 2 |   |   | 1.0653 |
8338 | ST GEORGE MIDNIGHT R | Ed Psaltis/ | Bencsik/Thomas | 1 | 1.193 | 1.1848 | 1.2330 |
6686 | ST JUDE | Noel | Cornish | 1 | 1.173 |   | 1.1711 |
226 | SWISH | Steven | Proud | 1 | 1.246 | 1.2353 | 1.2557 |
6377 | TRITON | Michael | Cranitch | 1 | 1.403 | 1.3906 | 1.4111 |
AUS5299 | VICTOIRE | Darryl | Hodgkinson | 1 | 1.352 | 1.3264 | 1.3739 |
248 | WAX LYRICAL | Les | Goodridge | 1 | 1.145 | 1.1238 | 1.0774 |
335 | WILLYAMA | R Barron/S San |   | 2 | 1.079 |   | 1.0346 |
6953 | WOT EVA - SWD | David | Pescud | 1 | 1.338 |   | 1.3130 |
Results by : TopYacht Software
LinkBack : back to Series Index