Ocean Pointscore
CYCA
Updated: 24/10/2014 10:18:54 AM
Race 2: Botany Bay
Sail No | Boat Name | First Name | Last Name | Div No | IRC | ORCI | PHSTCF |
7700 | ABOUT TIME | Julian | Farren-Price | 1 | 1.112 | 1.1033 | 1.1390 |
6609 | AMANTE | Dennis | Cooper | 2 | 1.043 | 1.0142 | 1.0386 |
A140 | ARIEL | Ron | Forster | 2 | 1.085 | 1.0579 | 1.0673 |
52002 | BALANCE | Paul | Clitheroe | 1 | 1.356 | 1.3444 | 1.3881 |
10000 | BRINDABELLA | Jim | Cooney | 1 |   |   | 1.4051 |
421 | CELESTIAL | Sam | Haynes | 1 | 1.267 | 1.2503 | 1.3076 |
8824 | CHANCELLOR | Edward | Tooher | 2 | 1.108 | 1.0844 | 1.0245 |
6343 | GREAT XPECTATIONS | Rod | Wills | 2 | 1.079 | 1.0621 | 1.0496 |
35 | IMAGINATION | Robin | Hawthorn | 1 | 1.112 |   | 1.1397 |
6774 | JACKPOT | Adrian | Van Bellen | 2 | 1.078 |   | 1.0800 |
8975 | LAST TANGO | Phillip | King | 2 |   |   | 1.1017 |
6837 | MINERVA | Tim | Cox | 1 |   | 1.1360 | 1.1520 |
18889 | NINE DRAGONS | Bob | Cox | 1 | 1.185 |   | 1.2253 |
8008 | OCC.COARSELANGUAGE 2 | Warwick | Sherman | 1 | 1.179 | 1.1769 | 1.1549 |
SYD181 | ONLINE | Stephen | Trevillion | 2 |   | 1.0507 | 1.0105 |
AUS7151 | OPTIMUM | Richard | Brasher | 2 |   |   | 1.0630 |
360 | PATRICE | Tony | Kirby | 1 | 1.284 | 1.2874 | 1.3109 |
99 | PAZAZZ | Rob | Drury | 1 | 1.125 | 1.1226 | 1.1064 |
2001 | QUETZALCOATL | Antony | Sweetapple | 2 |   | 1.1358 | 1.0282 |
6755 | RAPTOR | Ian | Creak | 2 | 1.076 | 1.0335 | 1.0500 |
5826 | SALTSHAKER | Peter | Franki | 2 | 1.036 |   | 1.0674 |
195 | SAMARKAND | Walter | Carpenter | 1 |   |   | 1.1224 |
8330 | SHIBUMI | B Moore | P Thompson | 2 |   |   | 0.9744 |
6396 | SPORTS BAR | Nev & Jo | Blair | 2 |   |   | 1.0712 |
6686 | ST JUDE | Noel | Cornish | 1 | 1.173 |   | 1.1682 |
226 | SWISH | Steven | Proud | 1 | 1.241 | 1.2380 | 1.2293 |
6377 | TRITON | Michael | Cranitch | 1 | 1.403 |   | 1.4262 |
AUS5299 | VICTOIRE | Darryl | Hodgkinson | 1 | 1.352 | 1.3264 | 1.3752 |
248 | WAX LYRICAL | Les | Goodridge | 1 | 1.145 | 1.1238 | 1.0733 |
335 | WILLYAMA | R Barron/S San |   | 2 | 1.079 |   | 1.0351 |
6953 | WOT EVA - SWD | David | Pescud | 1 | 1.338 |   | 1.3313 |
Results by : TopYacht Software
LinkBack : back to Series Index