Ocean Pointscore
CYCA
Race 2   (25/10/2014) 
Updated: 25/10/2014 4:20:43 PM
Race 2: Botany Bay
Place | Sail No | Boat Name | Skipper | Div No | AHC | Fin Tim | Elapsd | Cor'd T | Score | Vis |
1 | 6343 | GREAT XPECTATIONS | Rod Wills | 2 | 1.0496 | 15:20:16 | 05:20:16 | 05:36:09 | 1.0 |   |
2 | 6609 | AMANTE | Dennis Cooper | 2 | 1.0386 | 15:34:57 | 05:34:57 | 05:47:53 | 2.0 |   |
3 | SYD181 | ONLINE | Stephen Trevillion | 2 | 1.0105 | 15:46:36 | 05:46:36 | 05:50:14 | 3.0 |   |
4 | 2001 | QUETZALCOATL | Antony Sweetapple | 2 | 1.0282 | 15:41:22 | 05:41:22 | 05:51:00 | 4.0 |   |
5 | 99 | PAZAZZ | Rob Drury | 1 | 1.1064 | 15:17:45 | 05:17:45 | 05:51:34 | 5.0 |   |
6 | 6774 | JACKPOT | Adrian Van Bellen | 2 | 1.0800 | 15:27:24 | 05:27:24 | 05:53:36 | 6.0 |   |
7 | 7700 | ABOUT TIME | Julian Farren-Price | 1 | 1.1390 | 15:12:25 | 05:12:25 | 05:55:51 | 7.0 |   |
8 | 195 | SAMARKAND | Walter Carpenter | 1 | 1.1224 | 15:21:49 | 05:21:49 | 06:01:12 | 8.0 |   |
9 | 335 | WILLYAMA | R Barron/S San | 2 | 1.0351 | 15:53:37 | 05:53:37 | 06:06:02 | 9.0 |   |
10 | 8330 | SHIBUMI | B Moore P Thompson | 2 | 0.9744 | 16:16:39 | 06:16:39 | 06:07:00 | 10.0 |   |
11 | 248 | WAX LYRICAL | Les Goodridge | 1 | 1.0733 | 15:42:33 | 05:42:33 | 06:07:40 | 11.0 |   |
12 | 8008 | OCC.COARSELANGUAGE 2 | Warwick Sherman | 1 | 1.1549 | 15:18:29 | 05:18:29 | 06:07:49 | 12.0 |   |
13 | 6396 | SPORTS BAR | Nev & Jo Blair | 2 | 1.0712 | 15:45:14 | 05:45:14 | 06:09:49 | 13.0 |   |
14 | 18889 | NINE DRAGONS | Bob Cox | 1 | 1.2253 | 15:02:31 | 05:02:31 | 06:10:40 |   | Yes |
15 | 226 | SWISH | Steven Proud | 1 | 1.2293 | 15:03:53 | 05:03:53 | 06:13:34 | 14.0 |   |
16 | 6686 | ST JUDE | Noel Cornish | 1 | 1.1682 | 15:23:04 | 05:23:04 | 06:17:24 | 15.0 |   |
17 | 421 | CELESTIAL | Sam Haynes | 1 | 1.3076 | 14:48:53 | 04:48:53 | 06:17:45 |   | Yes |
18 | 8975 | LAST TANGO | Phillip King | 2 | 1.1017 | 15:43:35 | 05:43:35 | 06:18:32 |   | Yes |
19 | 52002 | BALANCE | Paul Clitheroe | 1 | 1.3881 | 14:36:21 | 04:36:21 | 06:23:36 | 16.0 |   |
20 | AUS5299 | VICTOIRE | Darryl Hodgkinson | 1 | 1.3752 | 14:41:07 | 04:41:07 | 06:26:36 | 17.0 |   |
21 | 6837 | MINERVA | Tim Cox | 1 | 1.1520 | 15:37:59 | 05:37:59 | 06:29:21 | 18.0 |   |
22 | 6377 | TRITON | Michael Cranitch | 1 | 1.4262 | 15:01:25 | 05:01:25 | 07:09:53 | 19.0 |   |
DNC | 35 | IMAGINATION | Robin Hawthorn | 1 | 1.1397 |   |   |   | 23.0 |   |
DNC | 360 | PATRICE | Tony Kirby | 1 | 1.3109 |   |   |   | 23.0 |   |
DNC | 5826 | SALTSHAKER | Peter Franki | 2 | 1.0674 |   |   |   |   | Yes |
DNC | 6755 | RAPTOR | Ian Creak | 2 | 1.0500 |   |   |   |   | Yes |
DNC | 6953 | WOT EVA - SWD | David Pescud | 1 | 1.3313 |   |   |   |   | Yes |
DNC | 8824 | CHANCELLOR | Edward Tooher | 2 | 1.0245 |   |   |   | 23.0 |   |
DNC | 10000 | BRINDABELLA | Jim Cooney | 1 | 1.4051 |   |   |   | 23.0 |   |
DNC | A140 | ARIEL | Ron Forster | 2 | 1.0673 |   |   |   | 23.0 |   |
DNC | AUS7151 | OPTIMUM | Richard Brasher | 2 | 1.0630 |   |   |   |   | Yes |
Results by : TopYacht Software
LinkBack : back to Series Index