Ocean Pointscore
CYCA
Race 2   (25/10/2014) 
Updated: 25/10/2014 4:20:42 PM
Race 2: Botany Bay
Place | Sail No | Boat Name | Skipper | Div No | AHC | Fin Tim | Elapsd | Cor'd T | Score | Vis |
1 | 6343 | GREAT XPECTATIONS | Rod Wills | 2 | 1.079 | 15:20:16 | 05:20:16 | 05:45:34 | 1.0 |   |
2 | 7700 | ABOUT TIME | Julian Farren-Price | 1 | 1.112 | 15:12:25 | 05:12:25 | 05:47:24 | 2.0 |   |
3 | 6609 | AMANTE | Dennis Cooper | 2 | 1.043 | 15:34:57 | 05:34:57 | 05:49:21 | 3.0 |   |
4 | 6774 | JACKPOT | Adrian Van Bellen | 2 | 1.078 | 15:27:24 | 05:27:24 | 05:52:56 | 4.0 |   |
5 | 99 | PAZAZZ | Rob Drury | 1 | 1.125 | 15:17:45 | 05:17:45 | 05:57:28 | 5.0 |   |
6 | 18889 | NINE DRAGONS | Bob Cox | 1 | 1.185 | 15:02:31 | 05:02:31 | 05:58:29 |   | Yes |
7 | 421 | CELESTIAL | Sam Haynes | 1 | 1.267 | 14:48:53 | 04:48:53 | 06:06:01 |   | Yes |
8 | 52002 | BALANCE | Paul Clitheroe | 1 | 1.356 | 14:36:21 | 04:36:21 | 06:14:44 | 6.0 |   |
9 | 8008 | OCC.COARSELANGUAGE 2 | Warwick Sherman | 1 | 1.179 | 15:18:29 | 05:18:29 | 06:15:30 | 7.0 |   |
10 | 226 | SWISH | Steven Proud | 1 | 1.241 | 15:03:53 | 05:03:53 | 06:17:07 | 8.0 |   |
11 | 6686 | ST JUDE | Noel Cornish | 1 | 1.173 | 15:23:04 | 05:23:04 | 06:18:57 | 9.0 |   |
12 | AUS5299 | VICTOIRE | Darryl Hodgkinson | 1 | 1.352 | 14:41:07 | 04:41:07 | 06:20:04 | 10.0 |   |
13 | 335 | WILLYAMA | R Barron/S San | 2 | 1.079 | 15:53:37 | 05:53:37 | 06:21:33 | 11.0 |   |
14 | 248 | WAX LYRICAL | Les Goodridge | 1 | 1.145 | 15:42:33 | 05:42:33 | 06:32:13 | 12.0 |   |
15 | 6377 | TRITON | Michael Cranitch | 1 | 1.403 | 15:01:25 | 05:01:25 | 07:02:53 | 13.0 |   |
DNC | 35 | IMAGINATION | Robin Hawthorn | 1 | 1.112 |   |   |   | 17.0 |   |
DNC | 360 | PATRICE | Tony Kirby | 1 | 1.284 |   |   |   | 17.0 |   |
DNC | 5826 | SALTSHAKER | Peter Franki | 2 | 1.036 |   |   |   |   | Yes |
DNC | 6755 | RAPTOR | Ian Creak | 2 | 1.076 |   |   |   |   | Yes |
DNC | 6953 | WOT EVA - SWD | David Pescud | 1 | 1.338 |   |   |   |   | Yes |
DNC | 8824 | CHANCELLOR | Edward Tooher | 2 | 1.108 |   |   |   | 17.0 |   |
DNC | A140 | ARIEL | Ron Forster | 2 | 1.085 |   |   |   | 17.0 |   |
Results by : TopYacht Software
LinkBack : back to Series Index