Ocean Pointscore
CYCA
Updated: 10/10/2014 12:07:58 PM
Race 1: Lion Island
Sail No | Boat Name | First Name | Last Name | Div No | IRC | ORCI | PHSTCF |
7700 | ABOUT TIME | Julian | Farren-Price | 1 | 1.112 | 1.1033 | 1.1317 |
6609 | AMANTE | Dennis | Cooper | 2 | 1.043 | 1.0142 | 1.0402 |
A140 | ARIEL | Ron | Forster | 2 | 1.085 | 1.0579 | 1.0673 |
52002 | BALANCE | Paul | Clitheroe | 1 | 1.356 | 1.3444 | 1.3893 |
10000 | BRINDABELLA | Jim | Cooney | 1 |   |   | 1.4051 |
6343 | GREAT XPECTATIONS | Rod | Wills | 2 | 1.079 | 1.0621 | 1.0446 |
35 | IMAGINATION | Robin | Hawthorn | 1 | 1.112 |   | 1.1397 |
6774 | JACKPOT | Adrian | Van Bellen | 2 | 1.078 |   | 1.0780 |
6837 | MINERVA | Tim | Cox | 1 |   | 1.1360 | 1.1520 |
8008 | OCC.COARSELANGUAGE 2 | Warwick | Sherman | 1 | 1.179 | 1.1769 | 1.1650 |
SYD181 | ONLINE | Stephen | Trevillion | 2 |   | 1.0507 | 1.0126 |
AUS7151 | OPTIMUM | Richard | Brasher | 2 |   |   | 1.0760 |
360 | PATRICE | Tony | Kirby | 1 | 1.284 | 1.2874 | 1.3142 |
99 | PAZAZZ | Rob | Drury | 1 | 1.125 | 1.1226 | 1.1160 |
2001 | QUETZALCOATL | Antony | Sweetapple | 2 |   | 1.1358 | 1.0227 |
6755 | RAPTOR | Ian | Creak | 2 | 1.076 | 1.0335 | 1.0500 |
5826 | SALTSHAKER | Peter | Franki | 2 | 1.036 |   | 1.0633 |
195 | SAMARKAND | Walter | Carpenter | 1 |   |   | 1.1152 |
8330 | SHIBUMI | B Moore | P Thompson | 2 |   |   | 0.9744 |
6396 | SPORTS BAR | Nev & Jo | Blair | 2 |   |   | 1.0800 |
6686 | ST JUDE | Noel | Cornish | 1 | 1.173 |   | 1.1585 |
226 | SWISH | Steven | Proud | 1 | 1.241 | 1.2380 | 1.2153 |
6377 | TRITON | Michael | Cranitch | 1 | 1.403 |   | 1.4262 |
AUS5299 | VICTOIRE | Darryl | Hodgkinson | 1 | 1.352 | 1.3264 | 1.3742 |
248 | WAX LYRICAL | Les | Goodridge | 1 | 1.145 | 1.1238 | 1.0450 |
335 | WILLYAMA | R Barron/S San |   | 2 | 1.079 |   | 1.0351 |
6953 | WOT EVA - SWD | David | Pescud | 1 | 1.338 |   | 1.3313 |
Results by : TopYacht Software
LinkBack : back to Series Index