Ocean Pointscore
CYCA
Race 1   (11/10/2014) 
Updated: 11/10/2014 6:39:45 PM
Race 1: Lion Island
Place | Sail No | Boat Name | Skipper | Div No | AHC | Fin Tim | Elapsd | Cor'd T | Score | Vis |
1 | 248 | WAX LYRICAL | Les Goodridge | 1 | 1.0450 | 17:20:12 | 07:20:12 | 07:40:00 | 1.0 |   |
2 | 226 | SWISH | Steven Proud | 1 | 1.2153 | 16:28:02 | 06:28:02 | 07:51:35 | 2.0 |   |
3 | 6343 | GREAT XPECTATIONS | Rod Wills | 2 | 1.0446 | 17:32:48 | 07:32:48 | 07:53:00 | 3.0 |   |
4 | 6686 | ST JUDE | Noel Cornish | 1 | 1.1585 | 16:50:52 | 06:50:52 | 07:55:59 | 4.0 |   |
5 | 195 | SAMARKAND | Walter Carpenter | 1 | 1.1152 | 17:08:28 | 07:08:28 | 07:57:50 | 5.0 |   |
6 | 7700 | ABOUT TIME | Julian Farren-Price | 1 | 1.1317 | 17:02:33 | 07:02:33 | 07:58:12 | 6.0 |   |
7 | 2001 | QUETZALCOATL | Antony Sweetapple | 2 | 1.0227 | 17:55:21 | 07:55:21 | 08:06:08 | 7.0 |   |
8 | 52002 | BALANCE | Paul Clitheroe | 1 | 1.3893 | 15:51:20 | 05:51:20 | 08:08:06 | 8.0 |   |
9 | 6774 | JACKPOT | Adrian Van Bellen | 2 | 1.0780 | 17:34:19 | 07:34:19 | 08:09:45 | 9.0 |   |
10 | AUS5299 | VICTOIRE | Darryl Hodgkinson | 1 | 1.3742 | 15:57:30 | 05:57:30 | 08:11:17 | 10.0 |   |
11 | 360 | PATRICE | Tony Kirby | 1 | 1.3142 | 16:15:48 | 06:15:48 | 08:13:53 | 11.0 |   |
12 | 99 | PAZAZZ | Rob Drury | 1 | 1.1160 | 17:25:45 | 07:25:45 | 08:17:27 | 12.0 |   |
13 | 6609 | AMANTE | Dennis Cooper | 2 | 1.0402 | 18:00:11 | 08:00:11 | 08:19:29 | 13.0 |   |
14 | 6396 | SPORTS BAR | Nev & Jo Blair | 2 | 1.0800 | 17:43:43 | 07:43:43 | 08:20:49 | 14.0 |   |
15 | 6953 | WOT EVA - SWD | David Pescud | 1 | 1.3313 | 16:16:14 | 06:16:14 | 08:20:53 |   | Yes |
16 | 8008 | OCC.COARSELANGUAGE 2 | Warwick Sherman | 1 | 1.1650 | 17:13:15 | 07:13:15 | 08:24:44 | 15.0 |   |
17 | SYD181 | ONLINE | Stephen Trevillion | 2 | 1.0126 | 18:18:37 | 08:18:37 | 08:24:54 | 16.0 |   |
18 | A140 | ARIEL | Ron Forster | 2 | 1.0673 | 17:53:46 | 07:53:46 | 08:25:39 | 17.0 |   |
19 | 5826 | SALTSHAKER | Peter Franki | 2 | 1.0633 | 17:56:26 | 07:56:26 | 08:26:36 |   | Yes |
20 | 335 | WILLYAMA | R Barron/S San | 2 | 1.0351 | 18:19:22 | 08:19:22 | 08:36:54 | 18.0 |   |
21 | AUS7151 | OPTIMUM | Richard Brasher | 2 | 1.0760 | 18:01:13 | 08:01:13 | 08:37:47 |   | Yes |
DNC | 35 | IMAGINATION | Robin Hawthorn | 1 | 1.1397 |   |   |   | 23.0 |   |
DNC | 6377 | TRITON | Michael Cranitch | 1 | 1.4262 |   |   |   | 23.0 |   |
DNC | 6755 | RAPTOR | Ian Creak | 2 | 1.0500 |   |   |   |   | Yes |
DNC | 6837 | MINERVA | Tim Cox | 1 | 1.1520 |   |   |   | 23.0 |   |
DNC | 10000 | BRINDABELLA | Jim Cooney | 1 | 1.4051 |   |   |   | 23.0 |   |
RET | 8330 | SHIBUMI | B Moore P Thompson | 2 | 0.9744 |   |   |   | 20.0 |   |
Results by : TopYacht Software
LinkBack : back to Series Index