Ocean Pointscore
CYCA
Race 1   (11/10/2014) 
Updated: 11/10/2014 6:39:45 PM
Race 1: Lion Island
Place | Sail No | Boat Name | Skipper | Div No | AHC | Fin Tim | Elapsd | Cor'd T | Score | Vis |
1 | 7700 | ABOUT TIME | Julian Farren-Price | 1 | 1.1033 | 17:02:33 | 07:02:33 | 07:46:12 | 1.0 |   |
2 | 52002 | BALANCE | Paul Clitheroe | 1 | 1.3444 | 15:51:20 | 05:51:20 | 07:52:20 | 2.0 |   |
3 | AUS5299 | VICTOIRE | Darryl Hodgkinson | 1 | 1.3264 | 15:57:30 | 05:57:30 | 07:54:11 | 3.0 |   |
4 | 226 | SWISH | Steven Proud | 1 | 1.2380 | 16:28:02 | 06:28:02 | 08:00:23 | 4.0 |   |
5 | 6343 | GREAT XPECTATIONS | Rod Wills | 2 | 1.0621 | 17:32:48 | 07:32:48 | 08:00:55 | 5.0 |   |
6 | 360 | PATRICE | Tony Kirby | 1 | 1.2874 | 16:15:48 | 06:15:48 | 08:03:48 | 6.0 |   |
7 | 6609 | AMANTE | Dennis Cooper | 2 | 1.0142 | 18:00:11 | 08:00:11 | 08:07:00 | 7.0 |   |
8 | 248 | WAX LYRICAL | Les Goodridge | 1 | 1.1238 | 17:20:12 | 07:20:12 | 08:14:42 | 8.0 |   |
9 | 99 | PAZAZZ | Rob Drury | 1 | 1.1226 | 17:25:45 | 07:25:45 | 08:20:24 | 9.0 |   |
10 | A140 | ARIEL | Ron Forster | 2 | 1.0579 | 17:53:46 | 07:53:46 | 08:21:12 | 10.0 |   |
11 | 8008 | OCC.COARSELANGUAGE 2 | Warwick Sherman | 1 | 1.1769 | 17:13:15 | 07:13:15 | 08:29:54 | 11.0 |   |
12 | SYD181 | ONLINE | Stephen Trevillion | 2 | 1.0507 | 18:18:37 | 08:18:37 | 08:43:54 | 12.0 |   |
13 | 2001 | QUETZALCOATL | Antony Sweetapple | 2 | 1.1358 | 17:55:21 | 07:55:21 | 08:59:54 | 13.0 |   |
DNC | 6755 | RAPTOR | Ian Creak | 2 | 1.0335 |   |   |   |   | Yes |
DNC | 6837 | MINERVA | Tim Cox | 1 | 1.1360 |   |   |   | 17.0 |   |
Results by : TopYacht Software
LinkBack : back to Series Index