Ocean Pointscore
CYCA
Race 1   (11/10/2014) 
Updated: 11/10/2014 6:39:44 PM
Race 1: Lion Island
Place | Sail No | Boat Name | Skipper | Div No | AHC | Fin Tim | Elapsd | Cor'd T | Score | Vis |
1 | 7700 | ABOUT TIME | Julian Farren-Price | 1 | 1.112 | 17:02:33 | 07:02:33 | 07:49:52 | 1.0 |   |
2 | 52002 | BALANCE | Paul Clitheroe | 1 | 1.356 | 15:51:20 | 05:51:20 | 07:56:24 | 2.0 |   |
3 | 226 | SWISH | Steven Proud | 1 | 1.241 | 16:28:02 | 06:28:02 | 08:01:33 | 3.0 |   |
4 | 6686 | ST JUDE | Noel Cornish | 1 | 1.173 | 16:50:52 | 06:50:52 | 08:01:57 | 4.0 |   |
5 | 360 | PATRICE | Tony Kirby | 1 | 1.284 | 16:15:48 | 06:15:48 | 08:02:32 | 5.0 |   |
6 | AUS5299 | VICTOIRE | Darryl Hodgkinson | 1 | 1.352 | 15:57:30 | 05:57:30 | 08:03:20 | 6.0 |   |
7 | 6343 | GREAT XPECTATIONS | Rod Wills | 2 | 1.079 | 17:32:48 | 07:32:48 | 08:08:34 | 7.0 |   |
8 | 6774 | JACKPOT | Adrian Van Bellen | 2 | 1.078 | 17:34:19 | 07:34:19 | 08:09:45 | 8.0 |   |
9 | 5826 | SALTSHAKER | Peter Franki | 2 | 1.036 | 17:56:26 | 07:56:26 | 08:13:35 |   | Yes |
10 | 6609 | AMANTE | Dennis Cooper | 2 | 1.043 | 18:00:11 | 08:00:11 | 08:20:50 | 9.0 |   |
11 | 99 | PAZAZZ | Rob Drury | 1 | 1.125 | 17:25:45 | 07:25:45 | 08:21:28 | 10.0 |   |
12 | 6953 | WOT EVA - SWD | David Pescud | 1 | 1.338 | 16:16:14 | 06:16:14 | 08:23:24 |   | Yes |
13 | 248 | WAX LYRICAL | Les Goodridge | 1 | 1.145 | 17:20:12 | 07:20:12 | 08:24:02 | 11.0 |   |
14 | 8008 | OCC.COARSELANGUAGE 2 | Warwick Sherman | 1 | 1.179 | 17:13:15 | 07:13:15 | 08:30:48 | 12.0 |   |
15 | A140 | ARIEL | Ron Forster | 2 | 1.085 | 17:53:46 | 07:53:46 | 08:34:02 | 13.0 |   |
16 | 335 | WILLYAMA | R Barron/S San | 2 | 1.079 | 18:19:22 | 08:19:22 | 08:58:49 | 14.0 |   |
DNC | 35 | IMAGINATION | Robin Hawthorn | 1 | 1.112 |   |   |   | 18.0 |   |
DNC | 6377 | TRITON | Michael Cranitch | 1 | 1.403 |   |   |   | 18.0 |   |
DNC | 6755 | RAPTOR | Ian Creak | 2 | 1.076 |   |   |   |   | Yes |
Results by : TopYacht Software
LinkBack : back to Series Index