Mount Gay Rum Monday Twilight Series
CYCA
Race 18   (16/03/2015) 
Updated: 16/03/2015 7:41:36 PM
Race 18: Monday 16 March 2015
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score | Vis |
1 | 8412 | CYRENE 3 | Michael Selby | 18:41:32 | 01:11:32 | 1.0388 | 01:14:18 | 1.0 |   |
2 | 38011 | GINGER | Leslie Green | 18:29:40 | 59:40 | 1.2561 | 01:14:57 |   | Yes |
3 | 99991 | KIRRIBILLI | Adrian Abbott Andrew | 18:35:32 | 01:05:32 | 1.1766 | 01:17:06 | 2.0 |   |
4 | 101010 | PLAYSTATION 4 | Dean Harrigan | 18:35:53 | 01:05:53 | 1.1953 | 01:18:45 | 3.0 |   |
5 | 6422 | TRANSFUSION | Michelle Belgiorno-N | 18:37:04 | 01:07:04 | 1.1751 | 01:18:49 |   | Yes |
6 | 567 | CARLA M | Mark Michalowsky | 18:45:07 | 01:15:07 | 1.0692 | 01:20:19 | 4.0 |   |
7 | 7100 | M | Will Lewis | 18:50:32 | 01:20:32 | 1.0099 | 01:21:20 |   | Yes |
8 | 6081 | NEXT | Phil Tomkins | 18:45:48 | 01:15:48 | 1.0835 | 01:22:08 |   | Yes |
9 | R447 | LIBERTINE | Benjamin Morgan | 19:04:35 | 01:34:35 | 0.9900 | 01:33:38 |   | Yes |
DNC | 6563 | L'ATTITUDE | R Hunt/J Short /M Ba |   |   | 0.9583 |   | 8.0 |   |
DNC | 6953 | SAILORSWDISABILITIES | David Pescud |   |   | 1.3426 |   | 8.0 |   |
DNC | 7777 | CALIBRE | G Bonus R Williams |   |   | 1.0731 |   | 8.0 |   |
DNC | 8824 | CHANCELLOR | Edward Tooher |   |   | 1.0152 |   | 8.0 |   |
DNC | 00400 | VENTO | Walter Lewin |   |   | 1.2090 |   | 8.0 |   |
DNC | A5 | PMA YEAH BABY | M &L Ryckmans |   |   | 1.2769 |   | 8.0 |   |
DNC | AUS9999 | ASSASSIN | Robin Crawford |   |   | 1.1763 |   | 8.0 |   |
DNC | GBR9359T | CLIPPER VENTURES 10 | Clipper Ventur Austr |   |   | 1.0140 |   |   | Yes |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score | Vis |
1 | 6807 | PRECISION | John Anet | 18:43:21 | 01:08:21 | 0.9197 | 01:02:52 |   | Yes |
2 | 9900 | SUPERFINE | George Waldthausen | 18:44:12 | 01:09:12 | 0.9579 | 01:06:17 | 1.0 |   |
3 | 5436 | SINEWAVE | Greg Mason Barb Maun | 18:47:02 | 01:12:02 | 0.9232 | 01:06:30 | 2.0 |   |
4 | 5359 | BLACK DIAMOND BAY | Kerry Lehman | 19:03:33 | 01:28:33 | 0.7587 | 01:07:11 | 3.0 |   |
5 | 776 | PAPOU GELI | Ross Karp | 19:16:20 | 01:41:20 | 0.6705 | 01:07:57 | 4.0 |   |
6 | 6990 | GREAT WHITE | Bob Penty | 18:51:08 | 01:16:08 | 0.9329 | 01:11:02 | 5.0 |   |
7 | 5936 | YPUTAKITEUP | Steve Ball | 18:46:53 | 01:11:53 | 0.9922 | 01:11:19 | 6.0 |   |
8 | 8675 | ASTRAL | Andrew Butler | 18:55:24 | 01:20:24 | 0.9211 | 01:14:03 | 7.0 |   |
DNC | 3867 | GUN RUNNER | Army SailingClub |   |   | 0.7561 |   |   | Yes |
DNC | 6166 | SWEET CHARIOT | Ralph And Jen Picker |   |   | 0.9073 |   |   | Yes |
DNC | 6754 | ORION BLUE | Steven Capell |   |   | 0.9415 |   | 11.0 |   |
DNC | 6767 | BIG BLUE | Stephen Phillips |   |   | 0.8305 |   |   | Yes |
DNC | 9201 | SELKIE | Anthony Booth |   |   | 0.9194 |   | 11.0 |   |
DNC | AUS139 | ROCK HARD | Phil Tomkins |   |   | 1.0263 |   | 11.0 |   |
DNC | AUS766 | VENGABUS | Matt Van Kretschmar |   |   | 0.9536 |   | 11.0 |   |
DNC | AUS5220 | PACATACK | Terry Wise |   |   | 0.8285 |   |   | Yes |
DNC | AUS5247 | STARPAC | Lia Darby |   |   | 0.8014 |   |   | Yes |
Results by : TopYacht Software
LinkBack : back to Series Index