Mount Gay Rum Monday Twilight Series
CYCA
Updated: 12/01/2015 1:17:39 PM
Race 10: Monday 12 January 2015
Sail No | Boat Name | First Name | Last Name | PHSTCF | IRC |
AUS9999 | ASSASSIN | Robin | Crawford | 1.1930 |   |
7777 | CALIBRE | G Bonus | R Williams | 1.0775 |   |
567 | CARLA M | Mark | Michalowsky | 1.0617 |   |
8824 | CHANCELLOR | Edward | Tooher | 1.0152 | 1.108 |
8412 | CYRENE 3 | Michael | Selby | 1.0315 | 1.051 |
99991 | KIRRIBILLI | Adrian | Abbott | 1.1460 | 1.165 |
6563 | L'ATTITUDE | R Hunt/J Short | /M Bastick | 0.9732 | 1.047 |
R447 | LIBERTINE | Benjamin | Morgan | 0.9900 |   |
7100 | M | Will | Lewis | 1.0350 |   |
6081 | NEXT | Phil | Tomkins | 1.0800 |   |
101010 | PLAYSTATION 4 | Dean | Harrigan | 1.1960 | 1.218 |
A5 | PMA YEAH BABY | M &L | Ryckmans | 1.2829 | 1.281 |
6953 | SAILORSWDISABILITIES | David | Pescud | 1.3426 | 1.338 |
00400 | VENTO | Walter | Lewin | 1.1920 |   |
16129 | WAILEA | Neil | Padden | 1.1000 | 1.057 |
Sail No | Boat Name | First Name | Last Name | PHSTCF | IRC |
8675 | ASTRAL | Andrew | Butler | 0.9380 |   |
6767 | BIG BLUE | Stephen | Phillips | 0.9040 |   |
5359 | BLACK DIAMOND BAY | Kerry | Lehman | 0.7740 |   |
6990 | GREAT WHITE | Bob | Penty | 0.9550 |   |
3867 | GUN RUNNER | Army | SailingClub | 0.7790 |   |
6754 | ORION BLUE | Steven | Capell | 0.9531 |   |
776 | PAPOU GELI | Ross | Karp | 0.6780 |   |
6807 | PRECISION | John | Anet | 0.9625 |   |
AUS139 | ROCK HARD | Phil | Tomkins | 1.0263 |   |
9201 | SELKIE | Anthony | Booth | 0.9200 |   |
5436 | SINEWAVE | Greg Mason | Barb Maunsell | 0.9380 |   |
9900 | SUPERFINE | George | Waldthausen | 0.9490 |   |
AUS766 | VENGABUS | Matt | Van Kretschmar | 0.9536 |   |
5936 | YPUTAKITEUP | Steve | Ball | 1.0085 |   |
Results by : TopYacht Software
LinkBack : back to Series Index