Mount Gay Rum Monday Twilight Series
CYCA
Updated: 24/11/2014 2:12:44 PM
Race 7: Monday 24 November 2014
Sail No | Boat Name | First Name | Last Name | PHSTCF | IRC |
AUS9999 | ASSASSIN | Robin | Crawford | 1.1969 |   |
7777 | CALIBRE | G Bonus | R Williams | 1.0771 |   |
567 | CARLA M | Mark | Michalowsky | 1.0570 |   |
8824 | CHANCELLOR | Edward | Tooher | 1.0252 | 1.108 |
GBR9359T | CLIPPER VENTURES 10 | Clipper Ventur | Australia | 1.0880 | 1.208 |
8412 | CYRENE 3 | Michael | Selby | 1.0330 | 1.051 |
99991 | KIRRIBILLI | Adrian | Abbott | 1.1420 | 1.165 |
AUS38883 | KOKOMO | Lang | Walker | 3.3333 |   |
6563 | L'ATTITUDE | R Hunt/J Short | /M Bastick | 0.9790 | 1.047 |
101010 | PLAYSTATION 4 | Dean | Harrigan | 1.2010 | 1.218 |
A5 | PMA YEAH BABY | M &L | Ryckmans | 1.2829 | 1.281 |
AUS70 | RAGAMUFFIN 52 | Syd | Fischer | 1.4180 | 1.347 |
6953 | SAILORSWDISABILITIES | David | Pescud | 1.3426 | 1.338 |
00400 | VENTO | Walter | Lewin | 1.2009 |   |
789 | YARRAWIN | Lang | Walker | 1.1699 |   |
Sail No | Boat Name | First Name | Last Name | PHSTCF | IRC |
8675 | ASTRAL | Andrew | Butler | 0.9320 |   |
6767 | BIG BLUE | Stephen | Phillips | 0.9140 |   |
5359 | BLACK DIAMOND BAY | Kerry | Lehman | 0.7720 |   |
6990 | GREAT WHITE | Bob | Penty | 0.8970 |   |
3867 | GUN RUNNER | Jason | Martin | 0.7755 |   |
6754 | ORION BLUE | Steven | Capell | 0.9590 |   |
AUS5220 | PACATACK | Terry | Wise | 0.8298 |   |
776 | PAPOU GELI | Ross | Karp | 0.6890 |   |
3430 | QUIKPOINT AZZURRO | Shane | Kearns | 0.8600 |   |
5930 | REVE | Kevin | Whelan | 1.0100 |   |
AUS139 | ROCK HARD | Phil | Tomkins | 1.0263 |   |
9201 | SELKIE | Anthony | Booth | 0.9220 |   |
5436 | SINEWAVE | Greg Mason | Barb Maunsell | 0.9330 |   |
9900 | SUPERFINE | George | Waldthausen | 0.9580 |   |
AUS766 | VENGABUS | Matt | Van Kretschmar | 0.9536 |   |
5936 | YPUTAKITEUP | Steve | Ball | 1.0070 |   |
Results by : TopYacht Software
LinkBack : back to Series Index