Mount Gay Rum Monday Twilight Series
CYCA
Race 2   (20/10/2014) 
Updated: 20/10/2014 7:59:03 PM
Race 2: Monday 20 October 2014
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score |
1 | A5 | PMA YEAH BABY | M &L Ryckmans | 19:08:02 | 38:02 | 1.2635 | 48:03 | 1.0 |
2 | 101010 | PLAYSTATION 4 | Dean Harrigan | 19:12:18 | 42:18 | 1.2000 | 50:46 | 2.0 |
3 | 8412 | CYRENE 3 | Michael Selby | 19:20:41 | 50:41 | 1.0150 | 51:27 | 3.0 |
4 | 99991 | KIRRIBILLI | Adrian Abbott | 19:15:18 | 45:18 | 1.1500 | 52:06 | 4.0 |
5 | 00400 | VENTO | Walter Lewin | 19:13:16 | 43:16 | 1.2122 | 52:27 | 5.0 |
6 | 567 | CARLA M | Mark Michalowsky | 19:19:06 | 49:06 | 1.0707 | 52:34 | 6.0 |
7 | 7777 | CALIBRE | G Bonus R Williams | 19:21:03 | 51:03 | 1.0915 | 55:43 | 7.0 |
DNC | 6563 | L'ATTITUDE | R Hunt/J Short /M Ba |   |   | 1.0009 |   | 11.0 |
DNC | 8824 | CHANCELLOR | Edward Tooher |   |   | 1.0252 |   | 11.0 |
DNC | AUS9999 | ASSASSIN | Robin Crawford |   |   | 1.2200 |   | 11.0 |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score |
1 | 5936 | YPUTAKITEUP | Steve Ball | 19:18:03 | 43:03 | 0.9960 | 42:53 | 1.0 |
2 | 776 | PAPOU GELI | Ross Karp | 19:38:09 | 01:03:09 | 0.6852 | 43:16 | 2.0 |
3 | 5359 | BLACK DIAMOND BAY | Kerry Lehman | 19:33:19 | 58:19 | 0.7570 | 44:09 | 3.0 |
4 | 9900 | SUPERFINE | George Waldthausen | 19:22:15 | 47:15 | 0.9782 | 46:13 | 4.0 |
5 | AUS139 | ROCK HARD | Phil Tomkins | 19:21:02 | 46:02 | 1.0280 | 47:19 | 5.0 |
6 | 8675 | ASTRAL | Andrew Butler | 19:25:24 | 50:24 | 0.9540 | 48:05 | 6.0 |
7 | 5436 | SINEWAVE | Greg Mason Barb Maun | 19:26:02 | 51:02 | 0.9450 | 48:14 | 7.0 |
8 | 9201 | SELKIE | Anthony Booth | 19:26:22 | 51:22 | 0.9480 | 48:42 | 8.0 |
DNC | 6754 | ORION BLUE | Steven Capell |   |   | 0.9730 |   | 12.0 |
DNC | AUS766 | VENGABUS | Matt Van Kretschmar |   |   | 0.9536 |   | 12.0 |
Results by : TopYacht Software
LinkBack : back to Series Index