Header File

Grant Thornton Short Haul - Spring Point

CYCA

Updated:  8/12/2014  3:11:45 PM

Series Results [PHSTCFDIVISIONS] for Division 1 up to Race 9 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   8412 CYRENE 3 Michael Selby 15.0 2.0 [8.0] 3.0 4.0 1.0 3.0 1.0 1.0 [13.0C]
2   6563 L'ATTITUDE R Hunt/J Short /M Ba 18.0 [7.0] 4.0 [5.0] 2.0 2.0 1.0 2.0 3.0 4.0
3   8035 ONE MORE-NO MORE Ian Guanaria 25.0 5.0 2.0 4.0 1.0 7.0 [14.0C] 4.0 [9.0] 2.0
4   7045 DEFIANT P Billingham P Mcgee 29.0 3.0 [9.0] [8.0] 3.0 5.0 5.0 3.0 4.0 6.0
5 1.0S 4715 MARLOO George Girdis 36.0 1.0 3.0 2.0 [13.0C] [13.0C] 4.0 12.0C 2.0 12.0C
6   99999 ASSASSIN Phil Cutts 36.0 4.0 6.0 7.0 7.0 4.0 2.0 [7.0] 6.0 [7.0]
7   1961 IN CAHOOTS Pat & Roberta Easton 37.0 6.0 5.0 6.0 [8.0] 3.0 7.0 5.0 5.0 [13.0C]
8 1.0S 6360 INTEGRITY Andrew Stoeckel 54.0 13.0C 1.0 1.0 13.0C 13.0C [14.0C] 12.0C [13.0C] 1.0
9   8402 MORE WITCHCRAFT John Cameron 54.0 [13.0C] 7.0 9.0 5.0 [13.0C] 6.0 8.0 7.0 12.0C
10   6226 SANTE' Rob & Sue Segaert 69.0 8.0 13.0C [13.0C] 9.0 9.0 9.0 12.0C [13.0C] 9.0
11   6683 CROSSHAVEN J Pelly & S Rahilly 73.0 9.0 13.0C 13.0C [13.0C] [13.0C] 8.0 6.0 12.0C 12.0C
12   6223 TRIM Shaaron Walsh 75.0 13.0C 13.0C 13.0C 13.0C 6.0 [14.0C] 12.0C [13.0C] 5.0
13   89 INTO THE MYSTIC Arthur Psaltis Jon R 76.0 13.0C 13.0C [13.0C] 6.0 8.0 [14.0C] 12.0C 12.0C 12.0C
14   6277 LIMELIGHT Alan Husband 82.0 13.0C 13.0C 13.0C 13.0C [13.0C] 10.0 12.0C [13.0C] 8.0
15   5407 LADY ANN John & Ann Kirkjian 90.0 13.0C 13.0C 13.0C 13.0C 13.0C [14.0C] 12.0C 13.0C [13.0C]
15   13 CAPRICE OF HUON David Champtaloup 90.0 13.0C 13.0C 13.0C 13.0C 13.0C [14.0C] 12.0C 13.0C [13.0C]

Series Results [PHSTCFDIVISIONS] for Division 2 up to Race 9 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   8420 JUBLILEE Ian Arthy 15.0 2.0 3.0 1.0 4.0 1.0 1.0 [4.0] [7.0C] 3.0
2   6652 BALTIC LADY Niel Burling 17.0 4.0 [7.0] [4.0] 2.0 3.0 3.0 1.0 2.0 2.0
3   35000 NEXT LIGHT Mark Rutherford 24.0 1.0 6.0 7.0 1.0 4.0 [11.0C] 2.0 [8.0] 3.0
4   5139 KATINKA Paul Oconnell 27.0 3.0 1.0 2.0 [9.0C] 6.0 7.0 [8.0C] 7.0C 1.0
5   6593 LU LU BELLE Peter Lewis 30.0 5.0 2.0 6.0 5.0 [10.0C] 2.0 3.0 7.0C [8.0C]
6   6484 MR BOJANGLES Warren Grounds 32.0 6.0 5.0 5.0 [9.0C] 2.0 5.0 8.0C 1.0 [8.0C]
7   508 STORMY PETREL Kevin O'Shea 47.0 10.0C [12.0C] [12.0C] 3.0 5.0 6.0 8.0C 7.0C 8.0C
8   4582 PRIVATEER Bill Mirow 48.0 [10.0C] 8.0 8.0 9.0C [10.0C] 4.0 8.0C 3.0 8.0C
9   6754 ORION BLUE Steven Capell 51.0 10.0C 4.0 3.0 9.0C [10.0C] [11.0C] 8.0C 8.0C 9.0C
10   6959 SOLEARES Sebastian Bohm 59.0 10.0C [12.0C] [12.0C] 9.0C 10.0C 11.0C 8.0C 7.0C 4.0
11   6657 PANTOMIME IV Michael Kelly 63.0 10.0C [12.0C] [12.0C] 9.0C 10.0C 11.0C 8.0C 7.0C 8.0C
11   6659 KURRAKA Cyril Latimer 63.0 10.0C [12.0C] [12.0C] 9.0C 10.0C 11.0C 8.0C 7.0C 8.0C
13   6990 GREAT WHITE Ann / Bob Penty 65.0 10.0C [12.0C] [12.0C] 9.0C 10.0C 11.0C 8.0C 8.0C 9.0C
13   A113 INDEFENSIBLE Hugh O'Neill 65.0 10.0C [12.0C] [12.0C] 9.0C 10.0C 11.0C 8.0C 8.0C 9.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page

Footer File