Grant Thornton Short Haul - Spring Point
CYCA
Updated: 8/12/2014 3:11:44 PM
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 8412 | CYRENE 3 | Michael Selby | 8.0 | 1.0 | [3.0] | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | [7.0C] |
2 |   | 8035 | ONE MORE-NO MORE | Ian Guanaria | 11.0 | 2.0 | 1.0 | 2.0 | 1.0 | [3.0] | [8.0C] | 2.0 | 2.0 | 1.0 |
3 |   | 6563 | L'ATTITUDE | R Hunt/J Short /M Ba | 17.0 | [4.0] | 2.0 | 3.0 | 3.0 | 2.0 | 2.0 | [4.0] | 3.0 | 2.0 |
4 |   | 35000 | NEXT LIGHT | Chris Ryan | 27.0 | 3.0 | 4.0 | 4.0 | 4.0 | 5.0 | [8.0C] | [5.0] | 4.0 | 3.0 |
5 |   | 6683 | CROSSHAVEN | J Pelly & S Rahilly | 42.0 | 5.0 | 8.0C | 8.0C | [9.0C] | [9.0C] | 3.0 | 3.0 | 8.0C | 7.0C |
6 |   | 508 | STORMY PETREL | Kevin O\\\'Shea | 44.0 | [9.0C] | 8.0C | 8.0C | 5.0 | 4.0 | 4.0 | [9.0C] | 8.0C | 7.0C |
7 |   | 5407 | LADY ANN | John & Ann Kirkjian | 57.0 | 9.0C | 8.0C | 8.0C | 9.0C | [9.0C] | 8.0C | [9.0C] | 8.0C | 7.0C |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page