Header File

Grant Thornton Short Ocean - Spring Poin

CYCA

Updated:  20/12/2014  12:57:54 PM

Series Results [PHSTCF] for Division 1 up to Race 5 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   6774 JACKPOT Adrian Van Bellen 13.0 3.0 2.0 [8.0] 3.0 5.0
2   5915 STORMAWAY J.Stening C.Gunn 19.0 1.0 4.0 [11.0] 10.0 4.0
3 2.0S 226 SWISH Steven Proud 20.0 [17.0C] 9.0 7.0 2.0 2.0
4   7722 JUSTADASH Philip Dash 20.0 4.0 5.0 5.0 [12.0] 6.0
5   18889 NINE DRAGONS Bob Cox 21.0 2.0 10.0 [10.0] 8.0 1.0
6   6808 FLYING CLOUD Howard Piggott 22.0 5.0 7.0 4.0 6.0 [14.0C]
7   6837 MINERVA Tim Cox 25.0 6.0 1.0 [13.0] 9.0 9.0
8   46 KHALEESI Andrew Dally 25.5 7.5V 11.0 [12.0] 4.0 3.0
9   11001 ULTREYA Rod Pearse 28.0 7.0 [14.0] 1.0 13.0 7.0
10   35 IMAGINATION Robin Hawthorn 28.5 8.5V 6.0 3.0 [14.0] 11.0R
11   11978 MUCH ADO V John Stephen 35.0 17.0C 8.0 2.0 [19.0C] 8.0
12   335 WILLYAMA Richard Barron 37.0 14.0R 3.0 6.0 [16.0R] 14.0C
13   7027 THE GOAT Bruce Foye 38.7 10.7V [18.0C] 9.0 5.0 14.0C
14   99 PAZAZZ Rob Drury 44.0 12.0V [18.0C] 17.0C 1.0 14.0C
15   6377 TRITON Michael Cranitch 51.7 13.7V 13.0 [17.0C] 11.0 14.0C
16   00400 VENTO Walter Lewin 55.0 17.0C [18.0C] 17.0C 7.0 14.0C
17   6492 WILD ONE Larki Missiris 60.0 17.0C 12.0 17.0C [19.0C] 14.0C
18   AUS160 CRUSADER Jonathan Green 66.0 17.0C 18.0C 17.0C [19.0C] 14.0C

Series Results [PHSTCF] for Division 2 up to Race 5 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1 3.0S 5861 OUTLANDISH Sean Barrett 13.0 2.0 5.0 [7.0] 3.0 3.0
2   6683 CROSSHAVEN J Pelly & S Rahilly 13.0 [5.0G] 3.0 2.0 4.0 4.0
3   35135 CROWDED HAUS Graeme Neuhaus 15.0 3.0I 7.0 4.0 [7.0] 1.0
4 1.0S 4966 KING BILLY Philip Bennett 18.0 1.0G 6.0 6.0 [8.0] 5.0
5   5826 SALTSHAKER Peter Franki 18.0 4.0I 4.0 5.0 5.0 [6.0]
6 7.0S 5273 SOUNDTRACK John Amos 20.0 11.0C [12.0C] 1.0 1.0 7.0
7   YC868 VELOCITY Brian Carrick 20.0 1.0 1.0 10.0R [10.0] 8.0
8   6609 AMANTE Dennis Cooper 21.0 2.0G 8.0 [13.0C] 9.0 2.0
9   5935 ALPHA CARINAE Damian Barker 28.0 11.0C 12.0C 3.0 2.0 [14.0C]
10   8330 SHIBUMI Paul Thompson Bryan 36.0 11.0C [12.0C] 10.0R 6.0 9.0
11   7409 SOLANGE William Hutchinson 37.0 11.0C 2.0 13.0C [15.0C] 11.0R
12   8063 EYE APPEAL J Markos M Delaney 48.0 11.0C 12.0C 13.0C 12.0R [14.0C]
13   7045 DEFIANT P Billingham P Mcgee 50.0 11.0C 12.0C 13.0C [15.0C] 14.0C
13   SYD181 ONLINE Stephen Trevillion 50.0 11.0C 12.0C 13.0C [15.0C] 14.0C
13   A147 TICKET OF LEAVE Matthew Prentice 50.0 11.0C 12.0C 13.0C [15.0C] 14.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page

Footer File