Grant Thornton Short Ocean Pointscore
CYCA
Updated: 28/02/2015 3:40:16 PM
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 7722 | JUSTADASH | Philip Dash | 11.0 | [6.0] | 3.0 | 1.0 | 1.0 | [4.0] | 1.0 | 2.0 | [8.0] | 3.0 |
2 |   | 18889 | NINE DRAGONS | Bob Cox | 16.0 | 4.0 | [5.0] | 3.0 | [10.0C] | 1.0 | [5.0] | 3.0 | 4.0 | 1.0 |
3 |   | 46 | KHALEESI | Andrew Dally | 17.6 | [5.0] | 2.0 | [6.0] | 4.0 | 3.6V | 4.0 | [4.0] | 2.0 | 2.0 |
4 |   | 35 | IMAGINATION | Robin Hawthorn | 18.4 | 1.0 | 1.0 | 8.0 | [10.0C] | 5.4V | 2.0 | 1.0 | [11.0] | [9.0R] |
5 |   | 6774 | JACKPOT | Adrian Van Bellen | 21.0 | 3.0 | [6.0] | 2.0 | 5.0 | 3.0 | 3.0 | [6.0] | 5.0 | [5.0] |
6 |   | 5915 | STORMAWAY | J.Stening C.Gunn | 26.0 | 7.0 | 4.0 | [7.0] | 3.0 | 2.0 | 6.0 | [9.0] | [10.0] | 4.0 |
7 |   | 6808 | FLYING CLOUD | Howard Piggott | 31.0 | 2.0 | 7.0 | 5.0 | [10.0C] | 5.0 | 7.0 | 5.0 | [7.0] | [12.0C] |
8 |   | 6377 | TRITON | Michael Cranitch | 41.6 | 8.0 | [12.0C] | 4.0 | 2.0 | 8.6V | 10.0 | [15.0C] | 9.0 | [12.0C] |
9 |   | 226 | SWISH | Steven Proud | 42.0 | 12.0C | [12.0C] | [13.0C] | 6.0 | [15.0C] | 8.0 | 7.0 | 3.0 | 6.0 |
10 |   | 7027 | THE GOAT | Bruce Foye | 50.9 | [12.0C] | 8.0 | 9.0 | 10.0C | 9.9V | [16.0C] | 8.0 | 6.0 | [12.0C] |
11 |   | 99 | PAZAZZ | Rob Drury | 58.3 | 12.0C | 12.0C | [13.0C] | 10.0C | 11.3V | [16.0C] | [15.0C] | 1.0 | 12.0C |
12 |   | 11978 | MUCH ADO V | John Stephen | 63.0 | 12.0C | 12.0C | [13.0C] | 10.0C | [15.0C] | 12.0 | 10.0 | [16.0C] | 7.0 |
13 | 9.0S | 6492 | WILD ONE | Larki Missiris | 68.0 | 12.0C | 12.0C | 13.0C | 10.0C | [15.0C] | 9.0 | [15.0C] | [16.0C] | 12.0C |
14 |   | 335 | WILLYAMA | Richard Barron | 68.0 | 12.0C | 12.0C | [13.0C] | 10.0C | 12.0R | 11.0 | 11.0 | [13.0R] | [12.0C] |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 5826 | SALTSHAKER | Peter Franki | 7.0 | 1.0 | 2.0 | 1.0 | [3.0] | 1.0 | 1.0 | [2.0] | 1.0 | [4.0] |
2 |   | 6683 | CROSSHAVEN | J Pelly & S Rahilly | 8.0 | [4.0] | 1.0 | [3.0] | 1.0 | [4.0] | 2.0 | 1.0 | 2.0 | 1.0 |
3 |   | 6609 | AMANTE | Dennis Cooper | 19.0 | 5.0 | 3.0 | [6.0] | 2.0 | 3.0 | 4.0 | [9.0C] | [5.0] | 2.0 |
4 |   | 5273 | SOUNDTRACK | John Amos | 20.0 | 2.0 | 4.0 | 4.0 | 4.0 | [9.0C] | [9.0C] | 3.0 | 3.0 | [9.0C] |
5 |   | 35135 | CROWDED HAUS | Graeme Neuhaus | 22.0 | 3.0 | [6.0] | 2.0 | [8.0C] | 5.0 | 5.0 | 4.0 | [6.0] | 3.0 |
6 |   | 4966 | KING BILLY | Philip Bennett | 24.0 | [6.0] | 5.0 | 5.0 | [8.0C] | 2.0 | 3.0 | 5.0 | 4.0 | [5.0] |
7 |   | 8063 | EYE APPEAL | J Markos M Delaney | 52.0 | [10.0C] | [10.0C] | [10.0C] | 8.0C | 9.0C | 9.0C | 9.0C | 8.0R | 9.0C |
8 |   | A147 | TICKET OF LEAVE | Matthew Prentice | 54.0 | 10.0C | [10.0C] | [10.0C] | 8.0C | 9.0C | 9.0C | 9.0C | [11.0C] | 9.0C |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page