Grant Thornton Short Ocean Pointscore
CYCA
Race 7   (7/02/2015) 
Updated: 7/02/2015 4:38:26 PM
Race 7: RSYS Milson Memorial Cup
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score | Vis |
1 | 7722 | JUSTADASH | Philip Dash | 15:22:20 | 02:14:20 | 1.1001 | 02:27:47 | 1.0 |   |
2 | 6774 | JACKPOT | Adrian Van Bellen | 15:23:48 | 02:15:48 | 1.0901 | 02:28:02 | 2.0 |   |
3 | 18889 | NINE DRAGONS | Bob Cox | 15:11:56 | 02:03:56 | 1.2207 | 02:31:17 | 3.0 |   |
4 | 6377 | TRITON | Michael Cranitch | 14:56:23 | 01:48:23 | 1.4024 | 02:32:00 | 4.0 |   |
5 | 6808 | FLYING CLOUD | Howard Piggott | 15:29:56 | 02:21:56 | 1.0826 | 02:33:39 | 5.0 |   |
6 | 6837 | MINERVA | Tim Cox | 15:23:37 | 02:15:37 | 1.1384 | 02:34:23 | 6.0 |   |
7 | 46 | KHALEESI | Andrew Dally | 15:18:56 | 02:10:56 | 1.2093 | 02:38:20 | 7.0 |   |
8 | 5915 | STORMAWAY | J.Stening C.Gunn | 15:39:31 | 02:31:31 | 1.0490 | 02:38:56 | 8.0 |   |
9 | 35 | IMAGINATION | Robin Hawthorn | 15:31:19 | 02:23:19 | 1.1397 | 02:43:20 | 9.0 |   |
10 | 11001 | ULTREYA | Rod Pearse | 15:51:24 | 02:43:24 | 1.0369 | 02:49:26 | 10.0 |   |
11 | 7027 | THE GOAT | Bruce Foye | 15:43:29 | 02:35:29 | 1.0978 | 02:50:41 | 11.0 |   |
DNC | 99 | PAZAZZ | Rob Drury |   |   | 1.1227 |   | 15.0 |   |
DNC | 226 | SWISH | Steven Proud |   |   | 1.2505 |   | 15.0 |   |
DNC | 335 | WILLYAMA | Richard Barron |   |   | 1.0319 |   | 15.0 |   |
DNC | 6492 | COMMERCIALPTFINANCE | Larki Missiris |   |   | 1.0805 |   | 15.0 |   |
DNC | 00400 | VENTO | Walter Lewin |   |   | 1.2072 |   | 15.0 |   |
DNC | 11978 | MUCH ADO V | John Stephen |   |   | 1.1011 |   | 15.0 |   |
DNC | AUS160 | CRUSADER | Jonathan Green |   |   | 1.1128 |   | 15.0 |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score | Vis |
1 | 5826 | SALTSHAKER | Peter Franki | 15:29:29 | 02:16:29 | 1.0520 | 02:23:35 | 1.0 |   |
2 | 5273 | SOUNDTRACK | John Amos | 15:42:13 | 02:29:13 | 0.9630 | 02:23:42 | 2.0 |   |
3 | 3430 | QUIKPOINT AZZURRO | Shane Kearns | 15:55:29 | 02:42:29 | 0.8911 | 02:24:47 |   | Yes |
4 | 35135 | CROWDED HAUS | Graeme Neuhaus | 15:39:39 | 02:26:39 | 1.0068 | 02:27:39 | 3.0 |   |
5 | 6683 | CROSSHAVEN | J Pelly & S Rahilly | 15:37:24 | 02:24:24 | 1.0510 | 02:31:46 | 4.0 |   |
6 | 4966 | KING BILLY | Philip Bennett | 15:49:55 | 02:36:55 | 0.9834 | 02:34:19 | 5.0 |   |
7 | 6609 | AMANTE | Dennis Cooper | 15:45:58 | 02:32:58 | 1.0252 | 02:36:49 | 6.0 |   |
8 | 8330 | SHIBUMI | P. Thompson B. Moore | 15:56:03 | 02:43:03 | 0.9734 | 02:38:43 | 7.0 |   |
9 | A169 | NAUTICAL CIRCLE | Robin Shaw | 15:49:40 | 02:36:40 | 1.0264 | 02:40:48 |   | Yes |
10 | 5861 | OUTLANDISH | Sean Barrett | 16:07:37 | 02:54:37 | 0.9973 | 02:54:09 | 8.0 |   |
DNC | 5935 | ALPHA CARINAE | DAMIAN BARKER |   |   | 0.9953 |   | 12.0 |   |
DNC | 7045 | DEFIANT | P Billingham P Mcgee |   |   | 0.9558 |   | 12.0 |   |
DNC | 7409 | SOLANGE | William Hutchinson |   |   | 0.9487 |   | 12.0 |   |
DNC | 8063 | EYE APPEAL | J Markos M Delaney |   |   | 1.0269 |   | 12.0 |   |
DNC | A147 | TICKET OF LEAVE | Matthew Prentice |   |   | 1.0191 |   | 12.0 |   |
DNC | SYD181 | ONLINE | Stephen Trevillion |   |   | 1.0224 |   | 12.0 |   |
DNC | YC868 | PEACH TEATS-VELOCITY | Brian Carrick |   |   | 0.8772 |   | 12.0 |   |
Results by : TopYacht Software
LinkBack : back to Series Index