Grant Thornton Short Ocean Pointscore
CYCA
Updated: 30/10/2014 1:51:11 PM
Race 3: 106th Gascoigne Cup (RSYS)
Sail No | Boat Name | First Name | Last Name | IRC | PHSTCF |
AUS160 | CRUSADER | Jonathan | Green |   | 1.0982 |
6808 | FLYING CLOUD | Howard | Piggott | 1.083 | 1.0795 |
35 | IMAGINATION | Robin | Hawthorn | 1.112 | 1.1342 |
6774 | JACKPOT | Adrian | Van Bellen | 1.078 | 1.0896 |
7722 | JUSTADASH | Philip | Dash | 1.078 | 1.1030 |
46 | KHALEESI | Andrew | Dally | 1.183 | 1.2299 |
6837 | MINERVA | Tim | Cox |   | 1.1331 |
11978 | MUCH ADO V | John | Stephen | 1.146 | 1.0912 |
18889 | NINE DRAGONS | Bob | Cox | 1.185 | 1.2223 |
360 | PATRICE | Tony | Kirby | 1.284 | 1.3109 |
99 | PAZAZZ | Rob | Drury | 1.125 | 1.1300 |
6755 | RAPTOR | Ian | Creak | 1.076 | 1.0500 |
AUS03 | SOUTHERNEXCELLENCEII | Andrew | Wenham | 1.618 | 1.5237 |
5915 | STORMAWAY | J.Stening | C.Gunn | 1.048 | 1.0467 |
226 | SWISH | Steven | Proud | 1.241 | 1.2367 |
7027 | THE GOAT | Bruce | Foye | 1.098 | 1.0978 |
6377 | TRITON | Michael | Cranitch | 1.403 | 1.4215 |
11001 | ULTREYA | Rod | Pearse |   | 1.0489 |
00400 | VENTO | Walter | Lewin |   | 1.2072 |
6492 | WILD ONE | Larki | Missiris | 1.092 | 1.0918 |
335 | WILLYAMA | Richard | Barron | 1.079 | 1.0348 |
Sail No | Boat Name | First Name | Last Name | IRC | PHSTCF |
5935 | ALPHA CARINAE | Damian | Barker |   | 0.9956 |
6609 | AMANTE | Dennis | Cooper | 1.043 | 1.0509 |
6683 | CROSSHAVEN | J Pelly & | S Rahilly | 1.040 | 1.0498 |
35135 | CROWDED HAUS | Graeme | Neuhaus | 1.020 | 1.0038 |
7045 | DEFIANT | P Billingham | P Mcgee |   | 0.9716 |
8063 | EYE APPEAL | J Markos | M Delaney | 1.041 | 1.0269 |
4966 | KING BILLY | Philip | Bennett | 0.990 | 0.9847 |
SYD181 | ONLINE | Stephen | Trevillion |   | 1.0022 |
5861 | OUTLANDISH | Sean | Barrett |   | 0.9705 |
5826 | SALTSHAKER | Peter | Franki | 1.036 | 1.0674 |
8330 | SHIBUMI | Paul Thompson | Bryan Moore |   | 0.9734 |
7409 | SOLANGE | William | Hutchinson |   | 0.9439 |
5273 | SOUNDTRACK | John | Amos | 1.010 | 0.9591 |
A147 | TICKET OF LEAVE | Matthew | Prentice | 1.060 | 1.0191 |
YC868 | VELOCITY | Brian | Carrick |   | 0.8741 |
Results by : TopYacht Software
LinkBack : back to Series Index